Buckhead, Fayetteville NC - Investment Data
Everything the listing leaves out — vacancy, rent trend, cap rate, landlord climate. All free.
📊 How Does Buckhead Compare?
| Metric | Buckhead | Fayetteville | Fayetteville, NC | North Carolina |
|---|---|---|---|---|
| Home Value | $196,250 | $196,250 | N/A | $330,565 |
| Avg Rent | $1,327 | $1,327 | N/A | - |
| 5-Year CAGR | 4.6% | 6.9% | N/A | 7.8% |
| Cap Rate | 0.0% | 0.0% | - | - |
Buckhead is a neighborhood in Fayetteville, North Carolina. This neighborhood spans 11 ZIP codes, offering investors a range of property types and price points. The current median home value in this neighborhood is $464,247, which has decreased by 1.3% over the past year. With average rents around $1,327/month and home values averaging $196,250, investors can evaluate potential cash flow opportunities in this market.
Home Value Trends
ZIP Codes in Buckhead
| ZIP | City | Home Value | Rent | Cap Rate | Rating | Vacancy | Match |
|---|---|---|---|---|---|---|---|
| 28301 | Fayetteville | $146,945 | $1,411 | 0.1% | 18.2% | City match | |
| 28303 | Fayetteville | $209,892 | $1,357 | 0.1% | 10.1% | City match | |
| 28304 | Fayetteville | $198,694 | $1,358 | 0.1% | 11.1% | City match | |
| 28305 | Fayetteville | $255,902 | $1,425 | 0.0% | 15.2% | City match | |
| 28306 | Fayetteville | $275,845 | $1,819 | 0.1% | 10.1% | City match | |
| 28311 | Fayetteville | $242,613 | $1,300 | 0.0% | 11.2% | City match | |
| 28312 | Fayetteville | $300,204 | $884 | 0.0% | 9.8% | City match | |
| 28314 | Fayetteville | $227,682 | $1,359 | 0.0% | 9.5% | City match | |
| 28395 | Fayetteville | $300,975 | $1,035 | 0.0% | 15.5% | City match | |
| 28302 | Fayetteville | $0 | — | — | — | — | City match |
| 28309 | Fayetteville | $0 | — | — | — | — | City match |
Other Neighborhoods in Fayetteville
Community Ratings
What people who’ve spent time here actually say. Not paid reviews.
Be the first to rate Buckhead (Fayetteville, NC).
It takes 30 seconds. No signup. Your rating helps everyone who comes here after you.
