Lake Havasu City-Kingman, AZ Metro Area - Investment Guide

Metro Area • 12 Cities • 16 ZIP Codes

Avg Home Value $312,809
Avg Monthly Rent $1,470
Avg Cap Rate 3.95%
Avg Investability 2.8 ★
Cities 12
ZIP Codes 16

This metro is one of hundreds you can screen side by side — filter by the numbers that matter and get alerts when they move. See plans →

🏦 30-yr Fixed Rate: 7.28% as of Oct 1 Source: Freddie Mac PMMS

Best ZIP codes in Lake Havasu City-Kingman, AZ

Every ZIP in the metro, ranked four ways. Free.

Cash Flow → Appreciation → Affordable →

Cities in Lake Havasu City-Kingman, AZ

Top ZIP Codes by Investability

ZIP Code City State Home Value Rent Cap Rate Rating
86441 Dolan Springs AZ $117,941 $1,233 8.15% 5.0 ★
86441 Dolan Springs AZ $108,521 $1,233 8.86% 5.0 ★
86441 Dolan Springs AZ $108,521 $1,233 8.86% 5.0 ★
86441 Dolan Springs AZ $118,172 $1,233 8.14% 4.0 ★
86441 Dolan Springs AZ $120,961 $1,233 7.95% 4.0 ★
86404 Lake Havasu City AZ $513,658 $2,039 3.10% 3.0 ★
86429 Bullhead City AZ $398,471 $1,583 3.10% 3.0 ★
86436 Topock AZ $261,946 $1,314 3.91% 3.0 ★
86022 Fredonia AZ $293,122 $1,683 4.48% 3.0 ★
86442 Bullhead City AZ $271,736 $1,409 4.05% 3.0 ★
86406 Lake Havasu City AZ $496,214 $1,963 3.09% 3.0 ★
86409 Kingman AZ $267,694 $1,463 4.26% 3.0 ★
86438 Yucca AZ $219,676 $1,395 4.95% 3.0 ★
86401 Kingman AZ $282,664 $1,428 3.94% 3.0 ★
86444 Meadview AZ $209,342 $1,116 4.16% 3.0 ★
86403 Lake Havasu City AZ $378,767 $1,542 3.18% 3.0 ★
86413 Golden Valley AZ $245,800 $1,188 3.77% 3.0 ★
86440 Mohave Valley AZ $298,729 $1,242 3.24% 3.0 ★
86404 Lake Havasu City AZ $503,478 $1,980 3.07% 3.0 ★
86426 Fort Mohave AZ $339,179 $1,725 3.97% 3.0 ★
86429 Bullhead City AZ $406,025 $1,255 2.41% 3.0 ★
86442 Bullhead City AZ $268,268 $1,411 4.10% 3.0 ★
86406 Lake Havasu City AZ $484,083 $1,983 3.20% 3.0 ★
86409 Kingman AZ $259,891 $1,414 4.24% 3.0 ★
86436 Topock AZ $267,980 $1,314 3.82% 3.0 ★
86022 Fredonia AZ $312,530 $1,683 4.20% 3.0 ★
86444 Meadview AZ $203,228 $1,116 4.28% 3.0 ★
86413 Golden Valley AZ $228,039 $1,188 4.06% 3.0 ★
86438 Yucca AZ $234,862 $1,395 4.63% 3.0 ★
86401 Kingman AZ $291,182 $1,362 3.65% 3.0 ★
86403 Lake Havasu City AZ $389,668 $1,527 3.06% 3.0 ★
86426 Fort Mohave AZ $327,458 $1,692 4.03% 3.0 ★
86440 Mohave Valley AZ $309,317 $1,242 3.13% 3.0 ★
86441 Dolan Springs AZ $126,300 $1,233 7.61% 3.0 ★
86404 Lake Havasu City AZ $508,933 $2,010 3.08% 3.0 ★
86429 Bullhead City AZ $398,974 $1,477 2.89% 3.0 ★
86436 Topock AZ $247,257 $1,314 4.15% 3.0 ★
86022 Fredonia AZ $293,122 $1,683 4.48% 3.0 ★
86442 Bullhead City AZ $274,110 $1,410 4.01% 3.0 ★
86406 Lake Havasu City AZ $493,224 $1,915 3.03% 3.0 ★
86409 Kingman AZ $267,658 $1,496 4.36% 3.0 ★
86438 Yucca AZ $206,016 $1,395 5.28% 3.0 ★
86401 Kingman AZ $282,664 $1,428 3.94% 3.0 ★
86444 Meadview AZ $211,940 $1,116 4.11% 3.0 ★
86403 Lake Havasu City AZ $378,767 $1,542 3.18% 3.0 ★
86413 Golden Valley AZ $246,778 $1,188 3.75% 3.0 ★
86440 Mohave Valley AZ $294,890 $1,242 3.29% 3.0 ★
86404 Lake Havasu City AZ $503,478 $1,980 3.07% 3.0 ★
86426 Fort Mohave AZ $338,093 $1,639 3.78% 3.0 ★
86429 Bullhead City AZ $405,325 $1,421 2.74% 3.0 ★
A great house in the wrong ZIP is still a bad deal — screen every market by cash flow & cap rate.
Open the Market Finder →
Free to search · investor plans from $19/mo

About Lake Havasu City-Kingman, AZ Real Estate Market

The Lake Havasu City-Kingman, AZ metropolitan statistical area (MSA) encompasses 12 cities and 16 ZIP codes. The average home value across the metro is $312,809, with an average monthly rent of $1,470. Explore individual cities and ZIP codes to find investment opportunities that match your criteria.