Cedar City, UT Metro Area - Investment Guide

Metro Area • 5 Cities • 6 ZIP Codes

Avg Home Value $393,127
Avg Monthly Rent $1,268
Avg Cap Rate 2.57%
Avg Investability 3.0 ★
Cities 5
ZIP Codes 6

This metro is one of hundreds you can screen side by side — filter by the numbers that matter and get alerts when they move. See plans →

🏦 30-yr Fixed Rate: 6.76% as of Sep 10 Source: Freddie Mac PMMS
☀️
WARM MARKET
Cedar City, UT Metro Area
Seller-favorable conditions, steady activity
0 days
Average time to sell
Very Fast
6.2%
Listings with price cuts
Few Cuts
0.0%
Sale price vs asking
Below Ask
0.0%
Income needed for mortgage
Affordable
📅 Market conditions data as of August 29, 2026 — updated weekly

Best ZIP codes in Cedar City, UT

Every ZIP in the metro, ranked four ways. Free.

Cash Flow → Appreciation → Affordable →

Cities in Cedar City, UT

Top ZIP Codes by Investability

ZIP Code City State Home Value Rent Cap Rate Rating
84761 Parowan UT $414,196 $1,008 1.90% 3.0 ★
84713 Milford UT $360,730 $1,089 2.35% 3.0 ★
84762 Duck Creek Village UT $479,468 $1,494 2.43% 3.0 ★
84719 Brian Head UT $243,642 $1,053 3.37% 3.0 ★
84720 Cedar City UT $434,397 $1,466 2.63% 3.0 ★
84721 Cedar City UT $424,411 $1,496 2.75% 3.0 ★
84713 Milford UT $341,773 $1,089 2.49% 3.0 ★
84761 Parowan UT $418,915 $1,008 1.88% 3.0 ★
84719 Brian Head UT $223,287 $1,053 3.68% 3.0 ★
84762 Duck Creek Village UT $476,669 $1,494 2.44% 3.0 ★
84720 Cedar City UT $425,840 $1,288 2.36% 3.0 ★
84721 Cedar City UT $416,412 $1,588 2.97% 3.0 ★
84761 Parowan UT $394,940 $1,008 1.99% 3.0 ★
84713 Milford UT $365,813 $1,089 2.32% 3.0 ★
84762 Duck Creek Village UT $460,788 $1,494 2.53% 3.0 ★
84719 Brian Head UT $236,630 $1,053 3.47% 3.0 ★
84720 Cedar City UT $435,643 $1,445 2.59% 3.0 ★
84721 Cedar City UT $423,716 $1,509 2.78% 3.0 ★
84713 Milford UT $339,022 $1,089 2.51% 3.0 ★
84761 Parowan UT $418,078 $1,008 1.88% 3.0 ★
84719 Brian Head UT $220,607 $1,053 3.72% 3.0 ★
84762 Duck Creek Village UT $483,844 $1,494 2.41% 3.0 ★
84720 Cedar City UT $421,212 $1,412 2.62% 3.0 ★
84721 Cedar City UT $413,962 $1,508 2.84% 3.0 ★
84761 Parowan UT $392,963 $1,008 2.00% 3.0 ★
84713 Milford UT $364,873 $1,089 2.33% 3.0 ★
84762 Duck Creek Village UT $457,548 $1,494 2.55% 3.0 ★
84719 Brian Head UT $237,813 $1,053 3.45% 3.0 ★
84720 Cedar City UT $433,190 $1,453 2.62% 3.0 ★
84721 Cedar City UT $422,085 $1,532 2.83% 3.0 ★
84761 Parowan UT $415,503 $1,008 1.89% 3.0 ★
84713 Milford UT $339,022 $1,089 2.51% 3.0 ★
84719 Brian Head UT $220,607 $1,053 3.72% 3.0 ★
84762 Duck Creek Village UT $473,652 $1,494 2.46% 3.0 ★
84720 Cedar City UT $421,212 $1,412 2.62% 3.0 ★
84721 Cedar City UT $413,962 $1,508 2.84% 3.0 ★
84761 Parowan UT $392,963 $1,008 2.00% 3.0 ★
84713 Milford UT $356,375 $1,089 2.38% 3.0 ★
84762 Duck Creek Village UT $457,548 $1,494 2.55% 3.0 ★
84719 Brian Head UT $232,055 $1,053 3.54% 3.0 ★
84720 Cedar City UT $433,574 $1,329 2.39% 3.0 ★
84721 Cedar City UT $419,676 $1,531 2.85% 3.0 ★
A great house in the wrong ZIP is still a bad deal — screen every market by cash flow & cap rate.
Open the Market Finder →
Free to search · investor plans from $19/mo

About Cedar City, UT Real Estate Market

The Cedar City, UT metropolitan statistical area (MSA) encompasses 5 cities and 6 ZIP codes. The average home value across the metro is $393,127, with an average monthly rent of $1,268. Explore individual cities and ZIP codes to find investment opportunities that match your criteria.