Metro Area • 19 Cities • 37 ZIP Codes
This metro is one of hundreds you can screen side by side — filter by the numbers that matter and get alerts when they move. See plans →
Every ZIP in the metro, ranked four ways. Free.
| ZIP Code | City | State | Home Value | Rent | Cap Rate | Rating |
|---|---|---|---|---|---|---|
| 87121 | Albuquerque | NM | $282,165 | $1,628 | 4.50% | |
| 87120 | Albuquerque | NM | $351,324 | $1,605 | 3.56% | |
| 87035 | Moriarty | NM | $226,789 | $1,323 | 4.55% | |
| 87105 | Albuquerque | NM | $283,203 | $1,294 | 3.57% | |
| 87124 | Rio Rancho | NM | $353,118 | $1,730 | 3.82% | |
| 87043 | Placitas | NM | $652,840 | $1,818 | 2.17% | |
| 87110 | Albuquerque | NM | $321,206 | $1,392 | 3.38% | |
| 87013 | Cuba | NM | $240,378 | $1,287 | 4.18% | |
| 87068 | Bosque Farms | NM | $421,085 | $1,080 | 2.00% | |
| 87083 | Cochiti Lake | NM | $279,616 | $1,719 | 4.80% | |
| 87121 | Albuquerque | NM | $282,165 | $1,628 | 4.50% | |
| 87106 | Albuquerque | NM | $371,173 | $1,384 | 2.91% | |
| 87144 | Rio Rancho | NM | $376,371 | $1,888 | 3.91% | |
| 87002 | Belen | NM | $260,339 | $1,080 | 3.24% | |
| 87111 | Albuquerque | NM | $422,623 | $1,459 | 2.69% | |
| 87004 | Bernalillo | NM | $338,313 | $1,233 | 2.84% | |
| 87047 | Sandia Park | NM | $541,730 | $1,458 | 2.10% | |
| 87112 | Albuquerque | NM | $323,801 | $1,482 | 3.57% | |
| 87102 | Albuquerque | NM | $241,332 | $1,113 | 3.60% | |
| 87122 | Albuquerque | NM | $738,908 | $2,204 | 2.33% | |
| 87107 | Albuquerque | NM | $353,154 | $1,187 | 2.62% | |
| 87042 | Los Lunas | NM | $400,995 | $1,215 | 2.36% | |
| 87108 | Albuquerque | NM | $286,967 | $1,009 | 2.74% | |
| 87008 | Cedar Crest | NM | $454,491 | $1,602 | 2.75% | |
| 87048 | Corrales | NM | $716,595 | $1,512 | 1.65% | |
| 87113 | Albuquerque | NM | $428,465 | $2,071 | 3.77% | |
| 87025 | Jemez Springs | NM | $352,155 | $1,494 | 3.31% | |
| 87104 | Albuquerque | NM | $343,033 | $1,418 | 3.22% | |
| 87123 | Albuquerque | NM | $333,077 | $1,278 | 2.99% | |
| 87031 | Los Lunas | NM | $326,632 | $1,999 | 4.77% | |
| 87105 | Albuquerque | NM | $271,464 | $1,682 | 4.83% | |
| 87124 | Rio Rancho | NM | $343,651 | $1,732 | 3.93% | |
| 87043 | Placitas | NM | $649,512 | $1,818 | 2.18% | |
| 87109 | Albuquerque | NM | $382,878 | $1,375 | 2.80% | |
| 87059 | Tijeras | NM | $455,160 | $1,215 | 2.08% | |
| 87114 | Albuquerque | NM | $377,708 | $1,683 | 3.48% | |
| 87068 | Bosque Farms | NM | $430,999 | $1,080 | 1.95% | |
| 87120 | Albuquerque | NM | $361,443 | $1,606 | 3.47% | |
| 87035 | Moriarty | NM | $240,653 | $1,323 | 4.29% | |
| 87106 | Albuquerque | NM | $363,456 | $1,224 | 2.63% | |
| 87144 | Rio Rancho | NM | $365,519 | $2,156 | 4.60% | |
| 87110 | Albuquerque | NM | $323,877 | $1,509 | 3.63% | |
| 87002 | Belen | NM | $267,336 | $1,080 | 3.15% | |
| 87047 | Sandia Park | NM | $520,493 | $1,458 | 2.18% | |
| 87111 | Albuquerque | NM | $424,959 | $1,497 | 2.75% | |
| 87083 | Cochiti Lake | NM | $277,489 | $1,719 | 4.83% | |
| 87121 | Albuquerque | NM | $291,298 | $1,623 | 4.35% | |
| 87107 | Albuquerque | NM | $338,415 | $1,218 | 2.81% | |
| 87108 | Albuquerque | NM | $280,732 | $1,059 | 2.94% | |
| 87004 | Bernalillo | NM | $346,240 | $1,233 | 2.78% |
The Albuquerque, NM metropolitan statistical area (MSA) encompasses 19 cities and 37 ZIP codes. The average home value across the metro is $369,171, with an average monthly rent of $1,450. Explore individual cities and ZIP codes to find investment opportunities that match your criteria.