Metro Area • 92 Cities • 110 ZIP Codes
This metro is one of hundreds you can screen side by side — filter by the numbers that matter and get alerts when they move. See plans →
Every ZIP in the metro, ranked four ways. Free.
| ZIP Code | City | State | Home Value | Rent | Cap Rate | Rating |
|---|---|---|---|---|---|---|
| 12202 | Albany | NY | $173,076 | $1,382 | 6.23% | |
| 12206 | Albany | NY | $228,348 | $1,801 | 6.15% | |
| 12307 | Schenectady | NY | $188,610 | $1,500 | 6.20% | |
| 12206 | Albany | NY | $210,395 | $1,741 | 6.46% | |
| 12307 | Schenectady | NY | $169,610 | $1,395 | 6.42% | |
| 12202 | Albany | NY | $173,076 | $1,382 | 6.23% | |
| 12206 | Albany | NY | $225,736 | $1,789 | 6.18% | |
| 12307 | Schenectady | NY | $183,377 | $1,500 | 6.38% | |
| 12206 | Albany | NY | $210,395 | $1,741 | 6.46% | |
| 12307 | Schenectady | NY | $166,025 | $1,395 | 6.55% | |
| 12206 | Albany | NY | $220,358 | $1,703 | 6.03% | |
| 12307 | Schenectady | NY | $179,793 | $1,500 | 6.51% | |
| 12202 | Albany | NY | $170,668 | $1,375 | 6.28% | |
| 12307 | Schenectady | NY | $166,025 | $1,395 | 6.55% | |
| 12206 | Albany | NY | $228,714 | $1,797 | 6.13% | |
| 12307 | Schenectady | NY | $173,765 | $1,395 | 6.26% | |
| 12022 | Berlin | NY | $240,179 | $1,539 | 5.00% | |
| 12054 | Delmar | NY | $462,931 | $2,195 | 3.70% | |
| 12084 | Guilderland | NY | $493,281 | $1,890 | 2.99% | |
| 12140 | Poestenkill | NY | $359,973 | $1,206 | 2.61% | |
| 12159 | Slingerlands | NY | $589,532 | $1,791 | 2.37% | |
| 12189 | Watervliet | NY | $311,447 | $1,523 | 3.82% | |
| 12302 | Schenectady | NY | $316,811 | $1,612 | 3.97% | |
| 12833 | Greenfield Center | NY | $431,598 | $1,404 | 2.54% | |
| 12035 | Central Bridge | NY | $222,134 | $1,269 | 4.46% | |
| 12063 | East Schodack | NY | $440,181 | $1,620 | 2.87% | |
| 12094 | Johnsonville | NY | $314,713 | $1,377 | 3.41% | |
| 12148 | Rexford | NY | $567,390 | $1,224 | 1.68% | |
| 12170 | Stillwater | NY | $399,530 | $1,611 | 3.15% | |
| 12306 | Schenectady | NY | $304,516 | $1,882 | 4.82% | |
| 12863 | Rock City Falls | NY | $489,429 | $1,368 | 2.18% | |
| 12008 | Alplaus | NY | $346,000 | $1,512 | 3.41% | |
| 13459 | Sharon Springs | NY | $220,197 | $1,296 | 4.59% | |
| 12046 | Coeymans Hollow | NY | $314,200 | $1,368 | 3.40% | |
| 12071 | Fultonham | NY | $222,906 | $1,206 | 4.22% | |
| 12121 | Melrose | NY | $344,961 | $1,323 | 2.99% | |
| 12154 | Schaghticoke | NY | $337,757 | $1,206 | 2.79% | |
| 12185 | Valley Falls | NY | $304,110 | $1,386 | 3.55% | |
| 12469 | Preston Hollow | NY | $287,344 | $1,431 | 3.88% | |
| 12009 | Altamont | NY | $412,251 | $1,539 | 2.91% | |
| 12047 | Cohoes | NY | $328,463 | $1,666 | 3.96% | |
| 12074 | Galway | NY | $351,493 | $1,800 | 3.99% | |
| 12122 | Middleburgh | NY | $240,603 | $1,206 | 3.91% | |
| 12156 | Schodack Landing | NY | $424,733 | $1,485 | 2.73% | |
| 12186 | Voorheesville | NY | $407,154 | $1,431 | 2.74% | |
| 12208 | Albany | NY | $334,830 | $1,587 | 3.70% | |
| 12803 | South Glens Falls | NY | $306,885 | $1,413 | 3.59% | |
| 12023 | Berne | NY | $306,157 | $1,386 | 3.53% | |
| 12056 | Duanesburg | NY | $405,023 | $1,539 | 2.96% | |
| 12087 | Hannacroix | NY | $344,379 | $1,260 | 2.85% |
Showing top 50 of 110 ZIP codes. View all →
The Albany-Schenectady-Troy, NY metropolitan statistical area (MSA) encompasses 92 cities and 110 ZIP codes. The average home value across the metro is $346,080, with an average monthly rent of $1,523. Explore individual cities and ZIP codes to find investment opportunities that match your criteria.