

Two ratings: the overall grade compares colleges the conventional way (outcomes, cost, resources, experience, reputation). The Outcome Rating asks what students earn: 60% wage-adjusted earnings 10 years after enrolling, 25% graduation, 15% retention. Methodology
What happens to students who enroll at Stevenson University, from the U.S. Department of Education’s College Scorecard.
Typical debt at graduation equals about 42% of one year’s median earnings ten years after entry.
Earnings rank: 47th percentile among bachelor’s-degree-focused colleges after a partial adjustment for local wage levels (MD wage index 1.30). This drives the Outcome Rating.
Source: U.S. Department of Education College Scorecard, retrieved Oct 2026. Earnings are for federally aided students who enrolled, whether or not they graduated.
Median pay of bachelor's degree graduates by field of study, and how each program ranks against every college reporting that major — by raw pay and adjusted for state wage levels. Same school, very different paychecks.
| Major | 1 yr after | 4 yrs after | vs. national | Rank (pay) | Rank (wage-adj.) | Median debt |
|---|---|---|---|---|---|---|
| Information Science/Studies | — | $113,367 | +33% | #4 of 148 | #18 | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $79,709 | $92,710 | +4% | #254 of 966 | #789 | $26,327 |
| Computer Systems Networking and Telecommunications | $42,618 | $81,700 | +11% | #10 of 37 | #29 | $27,000 |
| Accounting and Related Services | $67,261 | $81,299 | +7% | #237 of 796 | #482 | — |
| Biochemistry, Biophysics and Molecular Biology | $46,637 | $73,584 | +12% | #27 of 110 | #60 | $27,000 |
| Business Administration, Management and Operations | $52,442 | $64,956 | -5% | #581 of 1176 | #947 | $26,000 |
| Legal Support Services | $46,661 | $63,656 | +20% | #3 of 32 | #16 | $25,625 |
| Criminal Justice and Corrections | $38,745 | $61,348 | +11% | #109 of 660 | #403 | $26,425 |
| Business/Corporate Communications | $41,000 | $60,109 | -9% | #13 of 25 | #24 | $26,000 |
| Radio, Television, and Digital Communication | — | $59,377 | +18% | #36 of 158 | #64 | — |
| Psychology | $28,182 | $57,285 | +13% | #157 of 1027 | #526 | $26,247 |
| Biology | $32,983 | $56,451 | -1% | #476 of 841 | #735 | $27,000 |
| Design and Applied Arts | $27,969 | $55,419 | +8% | #121 of 299 | #194 | $27,000 |
| Multi/Interdisciplinary Studies | $35,723 | $54,463 | -2% | #108 of 207 | #173 | $29,046 |
| Teacher Education and Professional Development, Specific Levels and Methods | $52,395 | $54,233 | +14% | #111 of 680 | #460 | $26,000 |
| Specialized Sales, Merchandising and Marketing Operations | $30,701 | $53,007 | -11% | #28 of 42 | #37 | $26,345 |
| Human Development, Family Studies, and Related Services | $34,273 | $49,902 | +3% | #65 of 172 | #144 | $27,000 |
| Film/Video and Photographic Arts | $25,690 | $38,813 | -11% | #116 of 144 | #136 | $27,000 |
Source: U.S. Department of Education College Scorecard, field-of-study data. Earnings are for graduates who received federal aid and were working; small programs are not reported.
Get the free 1-page report: rent-vs-dorm math, the 3 best nearby ZIPs by yield, and the “kiddie condo” strategy parents use.
Free — no spam, unsubscribe anytime.
Rankings based on Repit College Grade among schools offering each program.
| Category | In-State | Out-of-State |
|---|---|---|
| Tuition | $36,940 | $36,940 |
| Room | $9,306 | |
| Board | $5,672 | |
| Total Cost (On-Campus) | $59,986 | $59,986 |
Programs ranked by number of degrees awarded annually.
Careers that graduates from Stevenson University's top programs commonly pursue.
Deciding between a dorm and buying near campus? Run the numbers for Stevenson University — four years of dorm costs vs. owning, including what you’d recover at resale. Buy vs Dorm calculator →
Compare with other 4-Year private non-profit institutions of similar size.
Data source: IPEDS 2023-24 | Last updated: October 2026 | Methodology