Rankings based on Repit College Grade among schools offering each program.
| Category | In-State | Out-of-State |
|---|---|---|
| Tuition | $10,512 | $21,096 |
| Total Cost (On-Campus) | $25,856 | $36,440 |
| Family Income | Average Net Price |
|---|---|
| $0 - $30,000 | $1,813 |
| $30,001 - $48,000 | $3,022 |
| $48,001 - $75,000 | $6,638 |
| $75,001 - $110,000 | $11,227 |
| $110,001+ | $13,270 |
Programs ranked by number of degrees awarded annually.
Careers that graduates from Northern Kentucky University's top programs commonly pursue.
Deciding between a dorm and buying near campus? Run the numbers for Northern Kentucky University — four years of dorm costs vs. owning, including what you’d recover at resale. Buy vs Dorm calculator →
Compare with other 4-Year public institutions of similar size.
Data source: IPEDS 2023-24 | Last updated: September 2026 | Methodology