

Two ratings: the overall grade compares colleges the conventional way (outcomes, cost, resources, experience, reputation). The Outcome Rating asks what students earn: 60% wage-adjusted earnings 10 years after enrolling, 25% graduation, 15% retention. Methodology
What happens to students who enroll at Morehead State University, from the U.S. Department of Education’s College Scorecard.
Typical debt at graduation equals about 52% of one year’s median earnings ten years after entry.
Earnings rank: 25th percentile among bachelor’s-degree-focused colleges after a partial adjustment for local wage levels (KY wage index 0.78). This drives the Outcome Rating.
Source: U.S. Department of Education College Scorecard, retrieved Oct 2026. Earnings are for federally aided students who enrolled, whether or not they graduated.
Median pay of bachelor's degree graduates by field of study, and how each program ranks against every college reporting that major — by raw pay and adjusted for state wage levels. Same school, very different paychecks.
| Major | 1 yr after | 4 yrs after | vs. national | Rank (pay) | Rank (wage-adj.) | Median debt |
|---|---|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $70,523 | $85,740 | -4% | #512 of 966 | #208 | $25,487 |
| Engineering-Related Fields | $62,330 | $85,181 | -5% | #24 of 33 | #13 | — |
| Allied Health Diagnostic, Intervention, and Treatment Professions | $64,504 | $76,850 | +9% | #87 of 253 | #50 | $21,589 |
| Engineering Technologies/Technicians | $51,021 | $76,568 | -5% | #23 of 34 | #11 | $27,000 |
| Biology | $22,572 | $65,624 | +15% | #167 of 841 | #43 | $18,788 |
| Physics | — | $62,865 | -18% | #102 of 107 | #70 | $26,868 |
| Management Information Systems and Services | $36,766 | $59,145 | -29% | #158 of 166 | #144 | — |
| Business Administration, Management and Operations | $35,943 | $55,282 | -19% | #957 of 1176 | #729 | $24,122 |
| Computer and Information Sciences | — | $51,805 | -44% | #452 of 459 | #444 | — |
| Sociology | $34,511 | $50,331 | -4% | #282 of 462 | #107 | $23,373 |
| Business/Commerce | $38,301 | $50,191 | -27% | #254 of 271 | #232 | $25,000 |
| Accounting and Related Services | $43,607 | $50,125 | -34% | #792 of 796 | #753 | $22,782 |
| Mathematics | $24,257 | $47,916 | -31% | #302 of 309 | #286 | $23,655 |
| Teacher Education and Professional Development, Specific Subject Areas | $35,150 | $47,242 | -8% | #271 of 345 | #151 | $28,420 |
| Public Relations, Advertising, and Applied Communication | $27,737 | $46,667 | -27% | #170 of 178 | #159 | $24,000 |
| Sports, Kinesiology, and Physical Education/Fitness | $30,696 | $45,877 | -16% | #519 of 610 | #384 | $25,000 |
| Psychology | $25,789 | $45,874 | -10% | #760 of 1027 | #399 | $22,560 |
| Agriculture | $34,670 | $45,255 | -16% | #38 of 43 | #32 | $23,819 |
| Social Work | $35,300 | $45,201 | -13% | #376 of 420 | #292 | $23,250 |
| Communication and Media Studies | $26,803 | $44,149 | -22% | #582 of 660 | #480 | $24,857 |
| Liberal Arts and Sciences, General Studies and Humanities | $30,055 | $43,422 | -18% | #407 of 476 | #336 | $21,836 |
| Finance and Financial Management Services | $41,360 | — | — | — | — | — |
| Marketing | $38,636 | $41,206 | -41% | #513 of 516 | #509 | $23,500 |
| Non-Professional Legal Studies | $28,504 | $40,990 | -34% | #39 of 39 | #38 | $24,383 |
| Music | $31,088 | $40,768 | -5% | #173 of 268 | #108 | $25,000 |
| Special Education and Teaching | $36,999 | $39,777 | -21% | #169 of 177 | #156 | $25,375 |
| Veterinary/Animal Health Technologies/Technicians | $37,794 | $38,347 | -13% | #10 of 11 | #8 | — |
| Teacher Education and Professional Development, Specific Levels and Methods | $36,198 | $37,275 | -21% | #666 of 680 | #634 | $23,124 |
| English Language and Literature | — | $35,895 | -26% | #560 of 576 | #508 | — |
| Fine and Studio Arts | $17,301 | $32,257 | -22% | #390 of 423 | #335 | $25,000 |
Source: U.S. Department of Education College Scorecard, field-of-study data. Earnings are for graduates who received federal aid and were working; small programs are not reported.
Get the free 1-page report: rent-vs-dorm math, the 3 best nearby ZIPs by yield, and the “kiddie condo” strategy parents use.
Free — no spam, unsubscribe anytime.
Rankings based on Repit College Grade among schools offering each program.
| Category | In-State | Out-of-State |
|---|---|---|
| Tuition | $9,518 | $14,386 |
| Total Cost (On-Campus) | $22,154 | $27,022 |
| Family Income | Average Net Price |
|---|---|
| $0 - $30,000 | $7,561 |
| $30,001 - $48,000 | $7,152 |
| $48,001 - $75,000 | $9,920 |
| $75,001 - $110,000 | $13,796 |
| $110,001+ | $14,197 |
Programs ranked by number of degrees awarded annually.
Careers that graduates from Morehead State University's top programs commonly pursue.
Deciding between a dorm and buying near campus? Run the numbers for Morehead State University — four years of dorm costs vs. owning, including what you’d recover at resale. Buy vs Dorm calculator →
Compare with other 4-Year public institutions of similar size.
Data source: IPEDS 2023-24 | Last updated: October 2026 | Methodology