Best ZIP Codes for Cash Flow in Kennewick-Richland, WA (2026)
Ranked by cap rate — the annual return on the purchase price before financing. ZIPs that also clear the 1% rule are marked.
| # | ZIP | City | Home value | Rent | Cap rate | 5-yr growth |
|---|---|---|---|---|---|---|
| 1 | 99337 | Kennewick, WA | $437,001 | $1,974 | 3.52% | 3.5% |
| 2 | 99353 | West Richland, WA | $498,905 | $2,089 | 3.27% | 3.5% |
| 3 | 99336 | Kennewick, WA | $374,111 | $1,542 | 3.22% | 3.9% |
| 4 | 99301 | Pasco, WA | $421,453 | $1,656 | 3.06% | 3.5% |
| 5 | 99326 | Connell, WA | $328,993 | $1,287 | 3.05% | 4.1% |
| 6 | 99354 | Richland, WA | $422,310 | $1,653 | 3.05% | 3.9% |
| 7 | 99352 | Richland, WA | $503,290 | $1,844 | 2.86% | 3.5% |
| 8 | 99350 | Prosser, WA | $426,178 | $1,470 | 2.69% | 3.0% |
| 9 | 99338 | Kennewick, WA | $561,505 | $1,874 | 2.60% | 3.2% |
| 10 | 99320 | Benton City, WA | $437,245 | $1,332 | 2.38% | 3.9% |
| 11 | 99343 | Mesa, WA | $571,670 | $1,224 | 1.67% | 2.7% |
| 12 | 99330 | Eltopia, WA | $716,149 | $1,296 | 1.41% | 4.3% |
Ranked from Repit’s own ZIP-level data — Zillow home values and rents, HUD fair-market rents where Zillow has no coverage, and U.S. Census vacancy. Cap rate is gross: annual rent over purchase price, before financing and expenses. Every ZIP above links to its full free page. How we calculate this →
Same metro, different strategy
Appreciation in Kennewick-Richland, WA · Affordable in Kennewick-Richland, WA
Or see the full Kennewick-Richland, WA metro profile.
