Best ZIP Codes for Cash Flow in Eugene-Springfield, OR (2026)

Ranked by cap rate — the annual return on the purchase price before financing. ZIPs that also clear the 1% rule are marked.

# ZIP City Home value Rent Cap rate 5-yr growth
1 97492 Westfir, OR $336,107 $1,557 3.61% 2.7%
2 97402 Eugene, OR $406,537 $1,764 3.39% 2.7%
3 97404 Eugene, OR $445,886 $1,886 3.30% 3.1%
4 97463 Oakridge, OR $289,117 $1,215 3.28% 3.1%
5 97405 Eugene, OR $540,579 $2,201 3.18% 3.3%
6 97480 Swisshome, OR $321,849 $1,314 3.18% 3.7%
7 97431 Dexter, OR $560,482 $2,277 3.17% 1.7%
8 97478 Springfield, OR $437,611 $1,758 3.13% 3.1%
9 97477 Springfield, OR $406,586 $1,621 3.11% 2.6%
10 97438 Lowell, OR $576,223 $2,277 3.08% 2.4%
11 97487 Veneta, OR $443,690 $1,700 2.99% 3.2%
12 97424 Cottage Grove, OR $405,021 $1,445 2.78% 3.2%
13 97408 Eugene, OR $623,233 $2,076 2.60% 3.3%
14 97454 Marcola, OR $501,741 $1,611 2.50% -0.7%
15 97453 Mapleton, OR $390,161 $1,242 2.48% 1.4%
16 97426 Creswell, OR $474,444 $1,500 2.47% 3.5%
17 97401 Eugene, OR $521,967 $1,619 2.42% 3.0%
18 97461 Walton, OR $497,391 $1,521 2.39%
19 97412 Blachly, OR $419,408 $1,242 2.31% 1.5%
20 97403 Eugene, OR $617,045 $1,772 2.24% 3.4%
21 97448 Junction City, OR $489,017 $1,400 2.23% 3.0%
22 97452 Lowell, OR $445,571 $1,233 2.16% 2.5%
23 97413 Blue River, OR $444,669 $1,215 2.13% 2.1%
24 97455 Pleasant Hill, OR $673,344 $1,809 2.10% 3.3%
25 97437 Elmira, OR $553,100 $1,458 2.06% 1.7%

Ranked from Repit’s own ZIP-level data — Zillow home values and rents, HUD fair-market rents where Zillow has no coverage, and U.S. Census vacancy. Cap rate is gross: annual rent over purchase price, before financing and expenses. Every ZIP above links to its full free page. How we calculate this →