Best Schools for Hispanic Students in New York (2026)
These are the New York public schools where hispanic students scored highest on the state reading and math tests, ranked by the average of the two proficiency rates. Only schools with at least 20 tested hispanic students are included. The list reflects how students in this group perform at each school; it is not a ranking of schools by their demographic makeup.
Other lists: Asian · Black · Low-income · Multiracial · American Indian / Alaska Native · White
Elementary schools
| # | School | Reading | Math | Tested | Overall Repit grade |
|---|---|---|---|---|---|
| 1 | BROOKLYN PROSPECT CHARTER SCHOOL-CSD 15 Brooklyn | 95% | 95% | 34 | A+ |
| 2 | PS 172 BEACON SCHOOL OF EXCELLENCE Brooklyn | 87% | 98% | 164 | A+ |
| 3 | BARNUM WOODS SCHOOL East Meadow | — | 90% | 14 | A+ |
| 4 | HEATHCOTE SCHOOL Scarsdale | 90% | 90% | 21 | A+ |
| 5 | GLEN HEAD ELEMENTARY SCHOOL Glen Head | 90% | 90% | 21 | A+ |
| 6 | MOHANSIC SCHOOL Yorktown Heights | 90% | 90% | 21 | A+ |
| 7 | PS 196 GRAND CENTRAL PARKWAY Forest Hills | 95% | 85% | 36 | A+ |
| 8 | MCVEY ELEMENTARY SCHOOL East Meadow | 85% | 92% | 60 | A+ |
| 9 | WALTON AVENUE SCHOOL (THE) Bronx | 77% | 92% | 103 | A+ |
| 10 | CONCOURSE VILLAGE ELEMENTARY SCHOOL Bronx | 77% | 87% | 87 | A+ |
| 11 | PS 183 ROBERT L STEVENSON New York | 90% | 70% | 21 | A+ |
| 12 | PS 234 INDEPENDENCE SCHOOL New York | 70% | 90% | 24 | A+ |
| 13 | PS 134 Brooklyn | 90% | 70% | 22 | A+ |
| 14 | TODD ELEMENTARY SCHOOL Briarcliff Manor | 70% | 90% | 30 | A+ |
| 15 | MEADOWBROOK ELEMENTARY SCHOOL East Meadow | 70% | 90% | 22 | A+ |
| 16 | PARKWAY SCHOOL East Meadow | 70% | 90% | 25 | A+ |
| 17 | THOMAS JEFFERSON ELEMENTARY SCHOOL Yorktown Heights | 70% | 90% | 25 | A+ |
| 18 | LAUREL PLAINS ELEMENTARY SCHOOL New City | 90% | 70% | 20 | A+ |
| 19 | PS 40 AUGUSTUS SAINT-GAUDENS New York | 85% | 75% | 39 | A+ |
| 20 | PS 41 GREENWICH VILLAGE New York | 75% | 85% | 33 | A+ |
| 21 | PS 46 ALLEY POND Bayside | 75% | 85% | 32 | A+ |
| 22 | PS 205 ALEXANDER GRAHAM BELL Bayside | 85% | 75% | 33 | A+ |
| 23 | PS 101 SCHOOL IN THE GARDENS Forest Hills | 75% | 85% | 41 | A+ |
| 24 | PS 121 South Ozone Park | 75% | 85% | 46 | A |
| 25 | PS 130 Bayside | 75% | 85% | 32 | A+ |
Middle schools
High schools
Source: U.S. Department of Education EDFacts (state assessment results by student group) via the Urban Institute Education Data Portal. Small schools report results as ranges; we use the midpoint. Methodology
