| 👨🏫 Class Size | 18.9:1 student-teacher ratio |
| 💰 Funding | $13,387 per student |
| 🏫 School Type | Regular |
| Address | 7025 SW 39TH ST |
| City | Davie |
| ZIP Code | 33314 |
| District | 1200180 |
| NCES School ID | 120018002041 |
| Data Year | 2024-25 |
Understanding the community around Davie Elementary School helps evaluate the school environment and neighborhood.
| Median Household Income | $59,765 |
| Per Capita Income | $31,697 |
| Poverty Rate | 14.0% |
| Households Earning $100K+ | 25.1% |
| Bachelor's Degree or Higher | 31.0% |
| High School or Higher | 85.9% |
| Median Home Value | $285,400 |
| Median Rent | $1,844 |
| Owner-Occupied | 35.2% |
| Renter-Occupied | 64.8% |
Thinking about moving into this school’s area? See what homes and rents actually cost in ZIP 33314 — values, rent, and how it compares to nearby ZIPs. Free, no signup. See 33314 housing costs →
Enrollment and demographic breakdown for Davie Elementary School.
| Total Enrollment | 652 |
| Teachers (FTE) | 34.5 |
| Student:Teacher Ratio | 18.9:1 |
Traditional school ratings rely heavily on standardized test scores, which often reflect family income more than actual school quality. Repit takes a different approach.
We evaluate schools based on factors that research shows actually impact educational outcomes:
Data source: NCES CCD 2024-25 | Last updated: September 2026