| 👨🏫 Class Size | 11.7:1 student-teacher ratio |
| 💰 Funding | $19,113 per student |
| 🏫 School Type | Regular (Charter) |
| Address | 2540 NORTH SCRANTON COURT |
| City | Aurora |
| ZIP Code | 80045 |
| District | 0802340 |
| NCES School ID | 080234006858 |
| Data Year | 2024-25 |
Understanding the community around Aurora Science & Tech High School helps evaluate the school environment and neighborhood.
| Median Household Income | $49,808 |
| Per Capita Income | $30,539 |
| Poverty Rate | 11.7% |
| Households Earning $100K+ | 14.8% |
| Bachelor's Degree or Higher | 60.9% |
| High School or Higher | 97.3% |
| Median Home Value | N/A |
| Median Rent | $1,927 |
| Owner-Occupied | 1.4% |
| Renter-Occupied | 98.6% |
Thinking about moving into this school’s area? See what homes and rents actually cost in ZIP 80045 — values, rent, and how it compares to nearby ZIPs. Free, no signup. See 80045 housing costs →
Enrollment and demographic breakdown for Aurora Science & Tech High School.
| Total Enrollment | 309 |
| Teachers (FTE) | 26.5 |
| Student:Teacher Ratio | 11.7:1 |
Traditional school ratings rely heavily on standardized test scores, which often reflect family income more than actual school quality. Repit takes a different approach.
We evaluate schools based on factors that research shows actually impact educational outcomes:
Data source: NCES CCD 2024-25 | Last updated: September 2026