A women's studies degree prepares graduates for careers in Area, ethnic, and cultural studies teachers, postsecondary. 331 colleges and universities offer this program.
Graduates with this degree pursue careers in the following fields:
Ranked by Repit grade, then by degrees awarded. These are the top-rated colleges that produce the most graduates in women's studies.
| # | College | Location | Degrees Awarded | Repit Grade |
|---|---|---|---|---|
| 1 | University of Michigan-Ann Arbor | Ann Arbor, MI | 25 | A+ |
| 2 | University of Florida | Gainesville, FL | 45 | A |
| 3 | University of Wisconsin-Madison | Madison, WI | 184 | B+ |
| 4 | University of Pittsburgh-Pittsburgh Campus | Pittsburgh, PA | 47 | B+ |
| 5 | University of Utah | Salt Lake City, UT | 38 | B |
| 6 | University of California-Santa Cruz | Santa Cruz, CA | 30 | B |
| 7 | University of Delaware | Newark, DE | 26 | B |
| 8 | Mt San Antonio College | Walnut, CA | 61 | C+ |
| 9 | Ohio University-Main Campus | Athens, OH | 39 | C+ |
| 10 | CUNY Graduate School and University Center | New York, NY | 30 | C+ |
Schools ranked by number of graduates. These institutions produce the most women's studies graduates annually, including online and distance learning programs.
| # | College | Location | Degrees Awarded | Repit Grade |
|---|---|---|---|---|
| 1 | University of Wisconsin-Madison | Madison, WI | 184 | B+ |
| 2 | Mt San Antonio College | Walnut, CA | 61 | C+ |
| 3 | University of Pittsburgh-Pittsburgh Campus | Pittsburgh, PA | 47 | B+ |
| 4 | University of Florida | Gainesville, FL | 45 | A |
| 5 | Ohio University-Main Campus | Athens, OH | 39 | C+ |
| 6 | University of Utah | Salt Lake City, UT | 38 | B |
| 7 | University of California-Santa Cruz | Santa Cruz, CA | 30 | B |
| 8 | CUNY Graduate School and University Center | New York, NY | 30 | C+ |
| 9 | University of Delaware | Newark, DE | 26 | B |
| 10 | University of Michigan-Ann Arbor | Ann Arbor, MI | 25 | A+ |
Women's Studies is a degree program offered at 331 colleges and universities across the United States. Each year, approximately 2,746 students graduate with this degree.
Graduates with this degree can pursue careers such as area, ethnic, and cultural studies teachers, postsecondary.