Ethnic, Cultural Minority, Gender, and Group Studies at University of Illinois Chicago
Chicago, IL · Bachelor's Degree · about 51 graduates a year
University of Illinois Chicago graduates in ethnic, cultural minority, gender, and group studies earn 12% less than the national median for the same major four years after graduating. Their median federal debt equals about 36% of one year’s pay at that point.
How University of Illinois Chicago Compares for Ethnic, Cultural Minority, Gender, and Group Studies
All 103 colleges reporting ethnic, cultural minority, gender, and group studies earnings at this degree level, ranked by median pay four years after graduation. “Wage-adjusted” divides pay by the square root of the state’s wage index so colleges in low-wage states aren’t penalized for local pay.
| # | College | 4 yrs after | Wage-adjusted | Adj. rank | 1 yr after |
|---|---|---|---|---|---|
| 1 | Brandeis University Waltham, MA | $73,256 | $64,510 | #4 | $35,057 |
| 2 | Pennsylvania State University-Main Campus University Park, PA | $72,063 | $73,289 | #1 | $36,426 |
| 3 | University of California-Berkeley Berkeley, CA | $67,291 | $61,230 | #5 | $34,559 |
| 4 | Yale University New Haven, CT | $65,213 | $58,713 | #9 | $32,624 |
| 5 | Wheaton College (Massachusetts) Norton, MA | $64,701 | $56,976 | #16 | — |
| 6 | University of Notre Dame Notre Dame, IN | $64,152 | $68,823 | #2 | — |
| 7 | Sonoma State University Rohnert Park, CA | $64,116 | $58,341 | #11 | $35,263 |
| 8 | American University Washington, DC | $63,553 | $55,689 | #18 | $46,206 |
| 9 | University of Michigan-Ann Arbor Ann Arbor, MI | $63,426 | $66,875 | #3 | $33,991 |
| 10 | University of Delaware Newark, DE | $61,443 | $61,075 | #6 | $38,124 |
| … | |||||
| 84 | State University of New York at New Paltz New Paltz, NY | $45,563 | $43,367 | #91 | $23,751 |
| 85 | Stanford University Stanford, CA | $45,519 | $41,419 | #95 | $41,156 |
| 86 | University of North Carolina at Greensboro Greensboro, NC | $45,294 | $48,607 | #59 | $29,723 |
| 87 | University of Illinois Chicago Chicago, IL | $45,253 | $44,461 | #73 | $33,366 |
| 88 | University of New Mexico-Main Campus Albuquerque, NM | $45,139 | $52,264 | #37 | $38,260 |
| 89 | Aurora University Aurora, IL | $44,786 | $44,002 | #78 | — |
| 90 | Columbia College Chicago Chicago, IL | $44,703 | $43,920 | #84 | — |
Other Majors at University of Illinois Chicago by Graduate Pay
Frequently Asked Questions
How much do University of Illinois Chicago ethnic, cultural minority, gender, and group studies graduates make?
Graduates earn a median $33,366 one year after graduating and $45,253 four years after graduating. Figures are from the U.S. Department of Education College Scorecard.
How does University of Illinois Chicago rank for ethnic, cultural minority, gender, and group studies?
Among 103 colleges reporting earnings for ethnic, cultural minority, gender, and group studies graduates, University of Illinois Chicago ranks #87 by median pay four years after graduation, and #73 after adjusting for state wage levels.
Is ethnic, cultural minority, gender, and group studies at University of Illinois Chicago worth it?
Its graduates earn 12% less than the national median for ethnic, cultural minority, gender, and group studies ($51,710), and the median federal debt at graduation is $16,500.
← All data for University of Illinois Chicago · Methodology
Source: U.S. Department of Education College Scorecard, field-of-study data. Earnings are medians for graduates who received federal aid and were working and not enrolled; programs with few graduates are not reported. Wage adjustment uses Census ACS state median household income.
