Ethnic, Cultural Minority, Gender, and Group Studies at CUNY City College
New York, NY · Bachelor's Degree · about 21 graduates a year
CUNY City College graduates in ethnic, cultural minority, gender, and group studies earn 6% less than the national median for the same major four years after graduating. Their median federal debt equals about 43% of one year’s pay at that point.
How CUNY City College Compares for Ethnic, Cultural Minority, Gender, and Group Studies
All 103 colleges reporting ethnic, cultural minority, gender, and group studies earnings at this degree level, ranked by median pay four years after graduation. “Wage-adjusted” divides pay by the square root of the state’s wage index so colleges in low-wage states aren’t penalized for local pay.
| # | College | 4 yrs after | Wage-adjusted | Adj. rank | 1 yr after |
|---|---|---|---|---|---|
| 1 | Brandeis University Waltham, MA | $73,256 | $64,510 | #4 | $35,057 |
| 2 | Pennsylvania State University-Main Campus University Park, PA | $72,063 | $73,289 | #1 | $36,426 |
| 3 | University of California-Berkeley Berkeley, CA | $67,291 | $61,230 | #5 | $34,559 |
| 4 | Yale University New Haven, CT | $65,213 | $58,713 | #9 | $32,624 |
| 5 | Wheaton College (Massachusetts) Norton, MA | $64,701 | $56,976 | #16 | — |
| 6 | University of Notre Dame Notre Dame, IN | $64,152 | $68,823 | #2 | — |
| 7 | Sonoma State University Rohnert Park, CA | $64,116 | $58,341 | #11 | $35,263 |
| 8 | American University Washington, DC | $63,553 | $55,689 | #18 | $46,206 |
| 9 | University of Michigan-Ann Arbor Ann Arbor, MI | $63,426 | $66,875 | #3 | $33,991 |
| 10 | University of Delaware Newark, DE | $61,443 | $61,075 | #6 | $38,124 |
| … | |||||
| 70 | University of Connecticut-Avery Point Groton, CT | $48,810 | $43,945 | #81 | $39,343 |
| 71 | University of Connecticut-Stamford Stamford, CT | $48,810 | $43,945 | #82 | $39,343 |
| 72 | University of Connecticut-Hartford Campus Hartford, CT | $48,810 | $43,945 | #83 | $39,343 |
| 73 | CUNY City College New York, NY | $48,637 | $46,292 | #69 | $26,973 |
| 74 | Indiana University-Bloomington Bloomington, IN | $48,572 | $52,109 | #40 | — |
| 75 | University of Hawaii at Manoa Honolulu, HI | $47,880 | $43,565 | #86 | $20,109 |
| 76 | University of California-Irvine Irvine, CA | $47,471 | $43,195 | #93 | $26,712 |
Other Majors at CUNY City College by Graduate Pay
Frequently Asked Questions
How much do CUNY City College ethnic, cultural minority, gender, and group studies graduates make?
Graduates earn a median $26,973 one year after graduating and $48,637 four years after graduating. Figures are from the U.S. Department of Education College Scorecard.
How does CUNY City College rank for ethnic, cultural minority, gender, and group studies?
Among 103 colleges reporting earnings for ethnic, cultural minority, gender, and group studies graduates, CUNY City College ranks #73 by median pay four years after graduation, and #69 after adjusting for state wage levels.
Is ethnic, cultural minority, gender, and group studies at CUNY City College worth it?
Its graduates earn 6% less than the national median for ethnic, cultural minority, gender, and group studies ($51,710), and the median federal debt at graduation is $20,739.
← All data for CUNY City College · Methodology
Source: U.S. Department of Education College Scorecard, field-of-study data. Earnings are medians for graduates who received federal aid and were working and not enrolled; programs with few graduates are not reported. Wage adjustment uses Census ACS state median household income.
