North Valley, Syracuse NY - Investment Data
Everything the listing leaves out — vacancy, rent trend, cap rate, landlord climate. All free.
📊 How Does North Valley Compare?
| Metric | North Valley | Syracuse | Syracuse, NY | New York |
|---|---|---|---|---|
| Home Value | $122,370 | $122,370 | N/A | $505,608 |
| Avg Rent | $1,469 | $1,469 | N/A | - |
| 5-Year CAGR | 9.0% | 8.6% | N/A | 6.6% |
| Cap Rate | 0.1% | 0.1% | - | - |
North Valley is a neighborhood in Syracuse, New York. This neighborhood spans 28 ZIP codes, offering investors a range of property types and price points. The current median home value in this neighborhood is $136,136, which has increased by 1.5% over the past year. With average rents around $1,469/month and home values averaging $122,370, investors can evaluate potential cash flow opportunities in this market.
Home Value Trends
ZIP Codes in North Valley
| ZIP | City | Home Value | Rent | Cap Rate | Rating | Vacancy | Match |
|---|---|---|---|---|---|---|---|
| 13204 | Syracuse | $154,367 | $1,599 | 0.1% | 17.2% | City match | |
| 13205 | Syracuse | $153,871 | $1,600 | 0.1% | 19.6% | City match | |
| 13203 | Syracuse | $192,813 | $1,486 | 0.1% | 13.3% | City match | |
| 13208 | Syracuse | $173,652 | $1,339 | 0.1% | 13.6% | City match | |
| 13202 | Syracuse | $381,257 | $1,845 | 0.0% | 6.7% | City match | |
| 13206 | Syracuse | $205,173 | $1,415 | 0.1% | 6.9% | City match | |
| 13207 | Syracuse | $182,736 | $1,296 | 0.1% | 11.2% | City match | |
| 13209 | Syracuse | $244,243 | $1,523 | 0.0% | 6.0% | City match | |
| 13210 | Syracuse | $268,890 | $1,585 | 0.0% | 20.5% | City match | |
| 13211 | Syracuse | $200,820 | $1,350 | 0.1% | 6.6% | City match | |
| 13214 | Syracuse | $322,007 | $1,224 | 0.0% | 10.8% | City match | |
| 13215 | Syracuse | $389,931 | $1,452 | 0.0% | 7.3% | City match | |
| 13219 | Syracuse | $268,187 | $1,425 | 0.0% | 6.6% | City match | |
| 13224 | Syracuse | $288,411 | $1,423 | 0.0% | 8.0% | City match | |
| 13043 | Syracuse | $0 | — | — | — | — | City match |
| 13089 | Syracuse | $0 | — | — | — | — | City match |
| 13093 | Syracuse | $0 | — | — | — | — | City match |
| 13137 | Syracuse | $0 | — | — | — | — | City match |
| 13201 | Syracuse | $0 | — | — | — | — | City match |
| 13217 | Syracuse | $0 | — | — | — | — | City match |
| 13218 | Syracuse | $0 | — | — | — | — | City match |
| 13220 | Syracuse | $0 | — | — | — | — | City match |
| 13225 | Syracuse | $0 | — | — | — | — | City match |
| 13235 | Syracuse | $0 | — | — | — | — | City match |
| 13244 | Syracuse | $0 | — | — | — | 87.5% | City match |
| 13261 | Syracuse | $0 | — | — | — | — | City match |
| 13290 | Syracuse | $0 | — | — | — | — | City match |
| 13426 | Syracuse | $0 | — | — | — | — | City match |
Other Neighborhoods in Syracuse
Community Ratings
What people who’ve spent time here actually say. Not paid reviews.
Be the first to rate North Valley (Syracuse, NY).
It takes 30 seconds. No signup. Your rating helps everyone who comes here after you.
