Winona, MN Metro Area - Investment Guide

Metro Area • 5 Cities • 6 ZIP Codes

Avg Home Value $331,388
Avg Monthly Rent $1,076
Avg Cap Rate 2.57%
Avg Investability 3.0 ★
Cities 5
ZIP Codes 6

This metro is one of hundreds you can screen side by side — filter by the numbers that matter and get alerts when they move. See plans →

🏦 30-yr Fixed Rate: 6.76% as of Sep 10 Source: Freddie Mac PMMS
☀️
WARM MARKET
Winona, MN Metro Area
Seller-favorable conditions, steady activity
0 days
Average time to sell
Very Fast
7.4%
Listings with price cuts
Few Cuts
0.0%
Sale price vs asking
Below Ask
0.0%
Income needed for mortgage
Affordable
📅 Market conditions data as of August 29, 2026 — updated weekly

Best ZIP codes in Winona, MN

Every ZIP in the metro, ranked four ways. Free.

Cash Flow → Appreciation → Affordable →

Cities in Winona, MN

Top ZIP Codes by Investability

ZIP Code City State Home Value Rent Cap Rate Rating
55972 Saint Charles MN $349,512 $1,089 2.43% 3.0 ★
55979 Utica MN $388,077 $1,287 2.59% 3.0 ★
55925 Winona MN $333,064 $873 2.04% 3.0 ★
55952 Lewiston MN $304,904 $1,026 2.62% 3.0 ★
55987 Winona MN $257,210 $1,182 3.59% 3.0 ★
55969 Rollingstone MN $310,145 $1,008 2.54% 3.0 ★
55972 Saint Charles MN $345,911 $1,089 2.46% 3.0 ★
55979 Utica MN $395,874 $1,287 2.54% 3.0 ★
55925 Winona MN $323,372 $873 2.11% 3.0 ★
55987 Winona MN $247,478 $1,140 3.59% 3.0 ★
55952 Lewiston MN $299,974 $1,026 2.67% 3.0 ★
55969 Rollingstone MN $308,587 $1,008 2.55% 3.0 ★
55972 Saint Charles MN $339,969 $1,089 2.50% 3.0 ★
55979 Utica MN $376,018 $1,287 2.67% 3.0 ★
55925 Winona MN $343,050 $873 1.98% 3.0 ★
55987 Winona MN $253,009 $1,233 3.80% 3.0 ★
55952 Lewiston MN $311,009 $1,026 2.57% 3.0 ★
55969 Rollingstone MN $322,893 $1,008 2.43% 3.0 ★
55972 Saint Charles MN $352,975 $1,089 2.41% 3.0 ★
55925 Winona MN $327,544 $873 2.08% 3.0 ★
55979 Utica MN $398,145 $1,287 2.52% 3.0 ★
55952 Lewiston MN $302,932 $1,026 2.64% 3.0 ★
55987 Winona MN $260,257 $1,171 3.51% 3.0 ★
55969 Rollingstone MN $309,584 $1,008 2.54% 3.0 ★
55972 Saint Charles MN $346,054 $1,089 2.45% 3.0 ★
55979 Utica MN $390,788 $1,287 2.57% 3.0 ★
55925 Winona MN $339,362 $873 2.01% 3.0 ★
55987 Winona MN $247,994 $1,228 3.86% 3.0 ★
55952 Lewiston MN $309,757 $1,026 2.58% 3.0 ★
55969 Rollingstone MN $320,204 $1,008 2.46% 3.0 ★
55972 Saint Charles MN $350,761 $1,089 2.42% 3.0 ★
55979 Utica MN $394,235 $1,287 2.55% 3.0 ★
55925 Winona MN $333,064 $873 2.04% 3.0 ★
55952 Lewiston MN $304,904 $1,026 2.62% 3.0 ★
55987 Winona MN $260,262 $1,171 3.51% 3.0 ★
55969 Rollingstone MN $310,145 $1,008 2.54% 3.0 ★
55972 Saint Charles MN $345,911 $1,089 2.46% 3.0 ★
55979 Utica MN $395,874 $1,287 2.54% 3.0 ★
55925 Winona MN $335,052 $873 2.03% 3.0 ★
55987 Winona MN $247,478 $1,140 3.59% 3.0 ★
55952 Lewiston MN $306,910 $1,026 2.61% 3.0 ★
55969 Rollingstone MN $316,016 $1,008 2.49% 3.0 ★
A great house in the wrong ZIP is still a bad deal — screen every market by cash flow & cap rate.
Open the Market Finder →
Free to search · investor plans from $19/mo

About Winona, MN Real Estate Market

The Winona, MN metropolitan statistical area (MSA) encompasses 5 cities and 6 ZIP codes. The average home value across the metro is $331,388, with an average monthly rent of $1,076. Explore individual cities and ZIP codes to find investment opportunities that match your criteria.