Metro Area • 14 Cities • 21 ZIP Codes
This metro is one of hundreds you can screen side by side — filter by the numbers that matter and get alerts when they move. See plans →
Every ZIP in the metro, ranked four ways. Free.
| ZIP Code | City | State | Home Value | Rent | Cap Rate | Rating |
|---|---|---|---|---|---|---|
| 76711 | Waco | TX | $130,035 | $1,379 | 8.27% | |
| 76704 | Waco | TX | $116,691 | $1,460 | 9.76% | |
| 76707 | Waco | TX | $138,451 | $1,497 | 8.43% | |
| 76711 | Waco | TX | $130,035 | $1,379 | 8.27% | |
| 76704 | Waco | TX | $110,240 | $1,460 | 10.33% | |
| 76707 | Waco | TX | $137,181 | $1,448 | 8.23% | |
| 76704 | Waco | TX | $116,691 | $1,460 | 9.76% | |
| 76707 | Waco | TX | $138,451 | $1,497 | 8.43% | |
| 76704 | Waco | TX | $116,495 | $1,400 | 9.37% | |
| 76711 | Waco | TX | $146,419 | $1,287 | 6.85% | |
| 76704 | Waco | TX | $112,360 | $1,460 | 10.14% | |
| 76704 | Waco | TX | $112,314 | $1,423 | 9.88% | |
| 76704 | Waco | TX | $119,418 | $1,435 | 9.37% | |
| 76653 | Kosse | TX | $214,728 | $1,125 | 4.09% | |
| 76710 | Waco | TX | $243,682 | $1,159 | 3.71% | |
| 76664 | Mart | TX | $156,249 | $1,116 | 5.57% | |
| 76682 | Riesel | TX | $246,191 | $1,197 | 3.79% | |
| 76570 | Rosebud | TX | $150,174 | $954 | 4.96% | |
| 76705 | Lacy-Lakeview | TX | $214,282 | $1,265 | 4.61% | |
| 76655 | Lorena | TX | $344,365 | $2,283 | 5.17% | |
| 76712 | Woodway | TX | $346,429 | $1,805 | 4.06% | |
| 76689 | Valley Mills | TX | $319,233 | $1,116 | 2.73% | |
| 76633 | China Spring | TX | $412,279 | $1,476 | 2.79% | |
| 76706 | Waco | TX | $254,670 | $1,428 | 4.37% | |
| 76638 | Crawford | TX | $509,154 | $1,350 | 2.07% | |
| 76707 | Waco | TX | $148,443 | $1,460 | 7.67% | |
| 76657 | Mc Gregor | TX | $331,887 | $1,572 | 3.69% | |
| 76701 | Waco | TX | $285,368 | $1,296 | 3.54% | |
| 76643 | Hewitt | TX | $300,564 | $1,625 | 4.22% | |
| 76708 | Waco | TX | $229,713 | $1,497 | 5.08% | |
| 76661 | Marlin | TX | $94,373 | $873 | 7.22% | |
| 76570 | Rosebud | TX | $143,731 | $954 | 5.18% | |
| 76705 | Lacy-Lakeview | TX | $203,843 | $1,317 | 5.04% | |
| 76710 | Waco | TX | $252,829 | $1,144 | 3.53% | |
| 76664 | Mart | TX | $153,056 | $1,116 | 5.69% | |
| 76682 | Riesel | TX | $261,748 | $1,197 | 3.57% | |
| 76633 | China Spring | TX | $397,530 | $1,476 | 2.90% | |
| 76706 | Waco | TX | $240,541 | $1,606 | 5.21% | |
| 76655 | Lorena | TX | $348,772 | $2,288 | 5.12% | |
| 76712 | Woodway | TX | $354,326 | $1,811 | 3.99% | |
| 76689 | Valley Mills | TX | $324,827 | $1,116 | 2.68% | |
| 76638 | Crawford | TX | $485,079 | $1,350 | 2.17% | |
| 76643 | Hewitt | TX | $295,117 | $1,714 | 4.53% | |
| 76708 | Waco | TX | $221,321 | $1,533 | 5.40% | |
| 76657 | Mc Gregor | TX | $335,277 | $1,573 | 3.66% | |
| 76701 | Waco | TX | $304,826 | $1,296 | 3.32% | |
| 76653 | Kosse | TX | $206,168 | $1,125 | 4.26% | |
| 76710 | Waco | TX | $243,682 | $1,159 | 3.71% | |
| 76661 | Marlin | TX | $92,775 | $873 | 7.34% | |
| 76664 | Mart | TX | $154,438 | $1,116 | 5.64% |
The Waco, TX metropolitan statistical area (MSA) encompasses 14 cities and 21 ZIP codes. The average home value across the metro is $254,633, with an average monthly rent of $1,362. Explore individual cities and ZIP codes to find investment opportunities that match your criteria.