Metro Area • 13 Cities • 17 ZIP Codes
This metro is one of hundreds you can screen side by side — filter by the numbers that matter and get alerts when they move. See plans →
Every ZIP in the metro, ranked four ways. Free.
| ZIP Code | City | State | Home Value | Rent | Cap Rate | Rating |
|---|---|---|---|---|---|---|
| 47580 | Celestine | IN | $255,572 | $864 | 2.64% | |
| 47513 | Birdseye | IN | $152,876 | $927 | 4.73% | |
| 47640 | Decker | IN | $187,330 | $864 | 3.60% | |
| 47542 | Huntingburg | IN | $246,915 | $864 | 2.73% | |
| 47546 | Jasper | IN | $266,391 | $1,350 | 3.95% | |
| 47585 | Stendal | IN | $214,288 | $900 | 3.28% | |
| 47521 | Celestine | IN | $299,904 | $909 | 2.36% | |
| 47660 | Oakland City | IN | $170,475 | $918 | 4.20% | |
| 47527 | Dubois | IN | $244,898 | $891 | 2.84% | |
| 47564 | Otwell | IN | $223,271 | $918 | 3.21% | |
| 47590 | Winslow | IN | $233,839 | $900 | 3.00% | |
| 47432 | French Lick | IN | $184,975 | $891 | 3.76% | |
| 47598 | Winslow | IN | $157,550 | $945 | 4.68% | |
| 47532 | Ferdinand | IN | $289,211 | $927 | 2.50% | |
| 47567 | Petersburg | IN | $168,822 | $864 | 3.99% | |
| 47575 | Saint Anthony | IN | $303,765 | $882 | 2.26% | |
| 47513 | Birdseye | IN | $226,568 | $927 | 3.19% | |
| 47640 | Decker | IN | $164,637 | $864 | 4.09% | |
| 47541 | Holland | IN | $228,560 | $909 | 3.10% | |
| 47542 | Huntingburg | IN | $251,076 | $864 | 2.68% | |
| 47580 | Celestine | IN | $268,163 | $864 | 2.51% | |
| 47521 | Celestine | IN | $288,365 | $909 | 2.46% | |
| 47660 | Oakland City | IN | $158,851 | $918 | 4.51% | |
| 47546 | Jasper | IN | $272,290 | $1,500 | 4.30% | |
| 47585 | Stendal | IN | $226,612 | $900 | 3.10% | |
| 47527 | Dubois | IN | $238,543 | $891 | 2.91% | |
| 47532 | Ferdinand | IN | $273,652 | $927 | 2.64% | |
| 47564 | Otwell | IN | $226,449 | $918 | 3.16% | |
| 47590 | Winslow | IN | $252,169 | $900 | 2.78% | |
| 47432 | French Lick | IN | $198,544 | $891 | 3.50% | |
| 47598 | Winslow | IN | $175,446 | $945 | 4.20% | |
| 47541 | Holland | IN | $220,265 | $909 | 3.22% | |
| 47567 | Petersburg | IN | $170,292 | $864 | 3.96% | |
| 47575 | Saint Anthony | IN | $307,604 | $882 | 2.24% | |
| 47513 | Birdseye | IN | $156,520 | $927 | 4.62% | |
| 47640 | Decker | IN | $181,052 | $864 | 3.72% | |
| 47542 | Huntingburg | IN | $240,501 | $864 | 2.80% | |
| 47546 | Jasper | IN | $260,103 | $1,350 | 4.05% | |
| 47580 | Celestine | IN | $271,214 | $864 | 2.48% | |
| 47521 | Celestine | IN | $305,872 | $909 | 2.32% | |
| 47660 | Oakland City | IN | $168,288 | $918 | 4.25% | |
| 47527 | Dubois | IN | $250,219 | $891 | 2.78% | |
| 47564 | Otwell | IN | $215,377 | $918 | 3.32% | |
| 47585 | Stendal | IN | $223,192 | $900 | 3.15% | |
| 47432 | French Lick | IN | $186,105 | $891 | 3.73% | |
| 47590 | Winslow | IN | $253,396 | $900 | 2.77% | |
| 47532 | Ferdinand | IN | $291,323 | $927 | 2.48% | |
| 47567 | Petersburg | IN | $164,324 | $864 | 4.10% | |
| 47575 | Saint Anthony | IN | $295,159 | $882 | 2.33% | |
| 47513 | Birdseye | IN | $143,316 | $927 | 5.05% |
The Jasper, IN metropolitan statistical area (MSA) encompasses 13 cities and 17 ZIP codes. The average home value across the metro is $230,485, with an average monthly rent of $934. Explore individual cities and ZIP codes to find investment opportunities that match your criteria.