Angola, IN Metro Area - Investment Guide

Metro Area • 6 Cities • 6 ZIP Codes

Avg Home Value $303,252
Avg Monthly Rent $1,007
Avg Cap Rate 2.68%
Avg Investability 3.0 ★
Cities 6
ZIP Codes 6

This metro is one of hundreds you can screen side by side — filter by the numbers that matter and get alerts when they move. See plans →

🏦 30-yr Fixed Rate: 6.76% as of Sep 10 Source: Freddie Mac PMMS
☀️
WARM MARKET
Angola, IN Metro Area
Seller-favorable conditions, steady activity
0 days
Average time to sell
Very Fast
8.9%
Listings with price cuts
Few Cuts
0.0%
Sale price vs asking
Below Ask
0.0%
Income needed for mortgage
Affordable
📅 Market conditions data as of August 29, 2026 — updated weekly

Best ZIP codes in Angola, IN

Every ZIP in the metro, ranked four ways. Free.

Cash Flow → Appreciation → Affordable →

Cities in Angola, IN

Top ZIP Codes by Investability

ZIP Code City State Home Value Rent Cap Rate Rating
46776 Orland IN $213,814 $1,026 3.74% 3.0 ★
46703 Angola IN $322,350 $1,085 2.63% 3.0 ★
46779 Pleasant Lake IN $236,449 $909 3.00% 3.0 ★
46737 Fremont IN $379,719 $1,152 2.37% 3.0 ★
46742 Hamilton IN $370,193 $918 1.93% 3.0 ★
46747 Hudson IN $271,715 $954 2.74% 3.0 ★
46703 Angola IN $306,633 $1,104 2.81% 3.0 ★
46776 Orland IN $227,586 $1,026 3.52% 3.0 ★
46737 Fremont IN $360,170 $1,152 2.49% 3.0 ★
46779 Pleasant Lake IN $247,951 $909 2.86% 3.0 ★
46742 Hamilton IN $345,198 $918 2.07% 3.0 ★
46747 Hudson IN $255,282 $954 2.91% 3.0 ★
46776 Orland IN $220,020 $1,026 3.64% 3.0 ★
46703 Angola IN $323,128 $1,060 2.56% 3.0 ★
46779 Pleasant Lake IN $233,315 $909 3.04% 3.0 ★
46737 Fremont IN $381,439 $1,152 2.36% 3.0 ★
46742 Hamilton IN $373,569 $918 1.92% 3.0 ★
46747 Hudson IN $273,475 $954 2.72% 3.0 ★
46703 Angola IN $302,874 $891 2.29% 3.0 ★
46776 Orland IN $226,248 $1,026 3.54% 3.0 ★
46737 Fremont IN $360,153 $1,152 2.49% 3.0 ★
46779 Pleasant Lake IN $250,114 $909 2.83% 3.0 ★
46742 Hamilton IN $342,076 $918 2.09% 3.0 ★
46747 Hudson IN $249,315 $954 2.98% 3.0 ★
46776 Orland IN $204,160 $1,026 3.92% 3.0 ★
46703 Angola IN $317,172 $967 2.38% 3.0 ★
46779 Pleasant Lake IN $226,402 $909 3.13% 3.0 ★
46737 Fremont IN $372,612 $1,152 2.41% 3.0 ★
46742 Hamilton IN $361,786 $918 1.98% 3.0 ★
46747 Hudson IN $267,663 $954 2.78% 3.0 ★
46703 Angola IN $302,874 $891 2.29% 3.0 ★
46776 Orland IN $222,908 $1,026 3.59% 3.0 ★
46737 Fremont IN $360,153 $1,152 2.49% 3.0 ★
46779 Pleasant Lake IN $241,918 $909 2.93% 3.0 ★
46742 Hamilton IN $342,076 $918 2.09% 3.0 ★
46747 Hudson IN $249,315 $954 2.98% 3.0 ★
46776 Orland IN $204,160 $1,026 3.92% 3.0 ★
46703 Angola IN $312,613 $1,010 2.52% 3.0 ★
46779 Pleasant Lake IN $226,402 $909 3.13% 3.0 ★
46737 Fremont IN $367,381 $1,152 2.45% 3.0 ★
46742 Hamilton IN $353,734 $918 2.02% 3.0 ★
46747 Hudson IN $260,527 $954 2.86% 3.0 ★
A great house in the wrong ZIP is still a bad deal — screen every market by cash flow & cap rate.
Open the Market Finder →
Free to search · investor plans from $19/mo

About Angola, IN Real Estate Market

The Angola, IN metropolitan statistical area (MSA) encompasses 6 cities and 6 ZIP codes. The average home value across the metro is $303,252, with an average monthly rent of $1,007. Explore individual cities and ZIP codes to find investment opportunities that match your criteria.