Multi/Interdisciplinary Studies at Miami University-Oxford
Oxford, OH · Bachelor's Degree · about 21 graduates a year
Miami University-Oxford graduates in multi/interdisciplinary studies earn 10% more than the national median for the same major four years after graduating.
How Miami University-Oxford Compares for Multi/Interdisciplinary Studies
All 207 colleges reporting multi/interdisciplinary studies earnings at this degree level, ranked by median pay four years after graduation. “Wage-adjusted” divides pay by the square root of the state’s wage index so colleges in low-wage states aren’t penalized for local pay.
| # | College | 4 yrs after | Wage-adjusted | Adj. rank | 1 yr after |
|---|---|---|---|---|---|
| 1 | University of the Pacific Stockton, CA | $171,261 | $155,836 | #1 | $104,803 |
| 2 | University of Michigan-Ann Arbor Ann Arbor, MI | $128,291 | $135,268 | #2 | $59,105 |
| 3 | Boston University Boston, MA | $110,622 | $97,414 | #3 | $54,456 |
| 4 | Thomas Edison State University Trenton, NJ | $109,395 | $96,014 | #4 | $88,629 |
| 5 | Drexel University Philadelphia, PA | $92,778 | $94,356 | #6 | $72,174 |
| 6 | University of Richmond University Of Richmond, VA | $90,369 | $82,289 | #9 | $49,421 |
| 7 | University of Minnesota-Crookston Crookston, MN | $88,319 | $84,364 | #8 | $54,656 |
| 8 | University of California-Berkeley Berkeley, CA | $87,791 | $79,884 | #11 | $45,461 |
| 9 | Vanderbilt University Nashville, TN | $86,559 | $94,556 | #5 | $37,276 |
| 10 | Rensselaer Polytechnic Institute Troy, NY | $83,958 | $79,911 | #10 | — |
| … | |||||
| 46 | New York Institute of Technology Old Westbury, NY | $62,365 | $59,359 | #58 | $34,859 |
| 47 | University of North Carolina at Pembroke Pembroke, NC | $62,355 | $66,916 | #24 | $39,925 |
| 48 | Stony Brook University Stony Brook, NY | $61,888 | $58,905 | #64 | $32,855 |
| 49 | Miami University-Oxford Oxford, OH | $61,145 | $65,251 | #27 | $39,484 |
| 50 | University of Cincinnati-Main Campus Cincinnati, OH | $60,441 | $64,500 | #32 | $44,438 |
| 51 | University of Cincinnati-Clermont College Batavia, OH | $60,441 | $64,500 | #33 | $44,438 |
| 52 | University of Cincinnati-Blue Ash College Blue Ash, OH | $60,441 | $64,500 | #34 | $44,438 |
Other Majors at Miami University-Oxford by Graduate Pay
Frequently Asked Questions
How much do Miami University-Oxford multi/interdisciplinary studies graduates make?
Graduates earn a median $39,484 one year after graduating and $61,145 four years after graduating. Figures are from the U.S. Department of Education College Scorecard.
How does Miami University-Oxford rank for multi/interdisciplinary studies?
Among 207 colleges reporting earnings for multi/interdisciplinary studies graduates, Miami University-Oxford ranks #49 by median pay four years after graduation, and #27 after adjusting for state wage levels.
Is multi/interdisciplinary studies at Miami University-Oxford worth it?
Its graduates earn 10% more than the national median for multi/interdisciplinary studies ($55,693).
← All data for Miami University-Oxford · Methodology
Source: U.S. Department of Education College Scorecard, field-of-study data. Earnings are medians for graduates who received federal aid and were working and not enrolled; programs with few graduates are not reported. Wage adjustment uses Census ACS state median household income.
