Computer and Information Sciences at Miami University-Oxford
Oxford, OH · Bachelor's Degree
Miami University-Oxford graduates in computer and information sciences earn 2% more than the national median for the same major four years after graduating. Their median federal debt equals about 27% of one year’s pay at that point.
How Miami University-Oxford Compares for Computer and Information Sciences
All 459 colleges reporting computer and information sciences earnings at this degree level, ranked by median pay four years after graduation. “Wage-adjusted” divides pay by the square root of the state’s wage index so colleges in low-wage states aren’t penalized for local pay.
| # | College | 4 yrs after | Wage-adjusted | Adj. rank | 1 yr after |
|---|---|---|---|---|---|
| 1 | University of Pennsylvania Philadelphia, PA | $241,380 | $245,486 | #1 | $146,204 |
| 2 | University of California-Los Angeles Los Angeles, CA | $216,722 | $197,203 | #2 | $136,099 |
| 3 | Johns Hopkins University Baltimore, MD | $196,467 | $172,423 | #6 | $109,514 |
| 4 | Yale University New Haven, CT | $188,157 | $169,401 | #7 | $133,293 |
| 5 | Carnegie Mellon University Pittsburgh, PA | $187,437 | $190,625 | #3 | — |
| 6 | Rice University Houston, TX | $182,443 | $185,491 | #4 | $131,154 |
| 7 | Wellesley College Wellesley, MA | $177,213 | $156,055 | #9 | $100,644 |
| 8 | University of Michigan-Ann Arbor Ann Arbor, MI | $172,904 | $182,307 | #5 | $113,634 |
| 9 | Northeastern University Oakland Oakland, CA | $163,708 | $148,964 | #13 | $115,587 |
| 10 | Northeastern University Boston, MA | $163,708 | $144,162 | #15 | $115,587 |
| … | |||||
| 155 | New Mexico State University-Main Campus Las Cruces, NM | $94,024 | $108,865 | #74 | $63,674 |
| 156 | Miami University-Hamilton Hamilton, OH | $94,001 | $100,313 | #128 | $66,030 |
| 157 | Miami University-Middletown Middletown, OH | $94,001 | $100,313 | #129 | $66,030 |
| 158 | Miami University-Oxford Oxford, OH | $94,001 | $100,313 | #130 | $66,030 |
| 159 | Southeast Missouri State University Cape Girardeau, MO | $93,795 | $100,568 | #122 | $58,964 |
| 160 | University of West Georgia Carrollton, GA | $93,769 | $97,070 | #151 | $69,653 |
| 161 | Simpson College Indianola, IA | $93,749 | $98,613 | #138 | — |
Other Majors at Miami University-Oxford by Graduate Pay
Frequently Asked Questions
How much do Miami University-Oxford computer and information sciences graduates make?
Graduates earn a median $66,030 one year after graduating and $94,001 four years after graduating. Figures are from the U.S. Department of Education College Scorecard.
How does Miami University-Oxford rank for computer and information sciences?
Among 459 colleges reporting earnings for computer and information sciences graduates, Miami University-Oxford ranks #158 by median pay four years after graduation, and #130 after adjusting for state wage levels.
Is computer and information sciences at Miami University-Oxford worth it?
Its graduates earn 2% more than the national median for computer and information sciences ($92,374), and the median federal debt at graduation is $25,000.
← All data for Miami University-Oxford · Methodology
Source: U.S. Department of Education College Scorecard, field-of-study data. Earnings are medians for graduates who received federal aid and were working and not enrolled; programs with few graduates are not reported. Wage adjustment uses Census ACS state median household income.
