
Two ratings: the overall grade compares colleges the conventional way (outcomes, cost, resources, experience, reputation). The Outcome Rating asks what students earn: 60% wage-adjusted earnings 10 years after enrolling, 25% graduation, 15% retention. Methodology
What happens to students who enroll at Purdue University-Main Campus, from the U.S. Department of Education’s College Scorecard.
Typical debt at graduation equals about 27% of one year’s median earnings ten years after entry.
Earnings rank: 92nd percentile among bachelor’s-degree-focused colleges after a partial adjustment for local wage levels (IN wage index 0.87). This drives the Outcome Rating.
Source: U.S. Department of Education College Scorecard, retrieved Oct 2026. Earnings are for federally aided students who enrolled, whether or not they graduated.
Median pay of bachelor's degree graduates by field of study, and how each program ranks against every college reporting that major — by raw pay and adjusted for state wage levels. Same school, very different paychecks.
| Major | 1 yr after | 4 yrs after | vs. national | Rank (pay) | Rank (wage-adj.) | Median debt |
|---|---|---|---|---|---|---|
| Computer Science | $94,786 | $146,685 | +37% | #35 of 349 | #24 | $19,136 |
| Computer Engineering | $89,965 | $121,462 | +11% | #36 of 189 | #23 | $22,875 |
| Materials Engineering | $78,265 | $107,557 | +18% | #1 of 34 | #1 | $22,111 |
| Industrial Engineering | $81,379 | $107,031 | +9% | #17 of 94 | #10 | $18,357 |
| Electrical, Electronics, and Communications Engineering | $84,300 | $105,396 | +5% | #57 of 258 | #29 | $17,750 |
| Chemical Engineering | $81,105 | $104,514 | +6% | #28 of 158 | #24 | $21,500 |
| Statistics | $72,579 | $104,047 | +13% | #13 of 50 | #9 | $19,250 |
| Mechanical Engineering | $80,374 | $102,572 | +11% | #26 of 318 | #14 | $19,500 |
| Construction Engineering | $76,966 | $101,108 | +4% | #7 of 13 | #2 | $20,625 |
| Computer and Information Sciences | $72,132 | $99,896 | +8% | #120 of 459 | #85 | $19,500 |
| Architectural Engineering Technologies/Technicians | $75,913 | $97,594 | +19% | #1 of 9 | #1 | $16,750 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering | $71,989 | $97,332 | -1% | #24 of 59 | #16 | $21,500 |
| Management Sciences and Quantitative Methods | $70,903 | $93,976 | +9% | #43 of 126 | #29 | $18,578 |
| Biomedical/Medical Engineering | $72,749 | $93,434 | +-0% | #63 of 118 | #31 | $19,500 |
| Civil Engineering | $74,369 | $90,873 | +5% | #49 of 233 | #12 | $19,500 |
| Accounting and Related Services | $63,021 | $90,119 | +18% | #115 of 796 | #63 | $19,500 |
| Industrial Production Technologies/Technicians | $68,582 | $88,474 | +9% | #11 of 51 | #9 | $19,813 |
| Engineering-Related Fields | $72,252 | $87,914 | -2% | #21 of 33 | #15 | $16,153 |
| Engineering | $74,668 | $87,331 | -7% | #16 of 19 | #11 | $19,787 |
| Mechanical Engineering Related Technologies/Technicians | $67,093 | $86,891 | +6% | #15 of 61 | #7 | $19,500 |
| Agricultural Engineering | $72,168 | $86,306 | +2% | #11 of 26 | #7 | $20,000 |
| Air Transportation | $45,190 | $86,161 | +0% | #22 of 52 | #21 | $19,500 |
| Finance and Financial Management Services | $59,938 | $85,924 | +3% | #134 of 452 | #93 | $21,500 |
| Electrical/Electronic Engineering Technologies/Technicians | $74,981 | $85,224 | +1% | #21 of 46 | #16 | $23,239 |
| Marketing | $56,668 | $84,725 | +22% | #51 of 516 | #22 | $18,274 |
| Economics | $59,187 | $83,195 | +1% | #154 of 368 | #102 | $23,099 |
| Health Professions and Related Clinical Sciences | $47,570 | $82,581 | +21% | #13 of 61 | #8 | $21,970 |
| General Sales, Merchandising and Related Marketing Operations | $62,580 | $82,441 | +9% | #7 of 27 | #6 | $19,451 |
| Business Administration, Management and Operations | $57,106 | $81,040 | +19% | #128 of 1176 | #74 | $19,500 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $71,759 | $80,403 | -10% | #701 of 966 | #543 | $19,500 |
| Environmental/Environmental Health Engineering | $71,861 | $78,770 | -3% | #31 of 46 | #16 | $16,316 |
| Food Science and Technology | — | $75,060 | +6% | #10 of 29 | #4 | — |
| Agricultural Mechanization | $58,806 | $73,393 | +3% | #6 of 10 | #4 | $19,727 |
| Sports, Kinesiology, and Physical Education/Fitness | $26,687 | $72,724 | +33% | #24 of 610 | #10 | $20,500 |
| Agricultural Production Operations | $56,835 | $71,868 | +34% | #2 of 14 | #3 | $13,250 |
| Political Science and Government | $39,708 | $71,601 | +13% | #109 of 565 | #57 | $19,500 |
| Natural Resources Conservation and Research | $38,989 | $69,768 | +27% | #18 of 265 | #5 | $19,500 |
| Family and Consumer Sciences/Human Sciences Business Services | $40,999 | $69,246 | +7% | #3 of 8 | #3 | $19,500 |
| Chemistry | $47,213 | $67,680 | +4% | #95 of 209 | #42 | $19,500 |
| Biochemistry, Biophysics and Molecular Biology | $41,625 | $67,639 | +3% | #45 of 110 | #21 | $17,713 |
| Physics | $30,203 | $67,505 | -12% | #93 of 107 | #67 | $21,224 |
| Landscape Architecture | — | $67,113 | +1% | #9 of 19 | #9 | — |
| Public Health | $45,274 | $66,892 | +14% | #36 of 215 | #24 | $21,000 |
| Agricultural Business and Management | $52,804 | $65,900 | -1% | #35 of 77 | #32 | $15,753 |
| Communication and Media Studies | $41,409 | $65,517 | +16% | #85 of 660 | #34 | $17,375 |
| Engineering/Engineering-Related Technologies/Technicians | $50,059 | $63,954 | -22% | #13 of 15 | #12 | $19,057 |
| Nuclear Engineering | $63,226 | — | — | — | — | $20,250 |
| Computer Software and Media Applications | $38,234 | $59,766 | +1% | #29 of 54 | #22 | $20,101 |
| Dietetics and Clinical Nutrition Services | $52,631 | $59,649 | +7% | #19 of 70 | #7 | $20,254 |
| Communication Disorders Sciences and Services | $24,949 | $59,050 | +0% | #108 of 215 | #73 | $19,500 |
Source: U.S. Department of Education College Scorecard, field-of-study data. Earnings are for graduates who received federal aid and were working; small programs are not reported.
Get the free 1-page report: rent-vs-dorm math, the 3 best nearby ZIPs by yield, and the “kiddie condo” strategy parents use.
Free — no spam, unsubscribe anytime.
Rankings based on Repit College Grade among schools offering each program.
| Category | In-State | Out-of-State |
|---|---|---|
| Tuition | $9,718 | $28,520 |
| Room | $6,480 | |
| Board | $5,398 | |
| Total Cost (On-Campus) | $24,882 | $43,684 |
| Family Income | Average Net Price |
|---|---|
| $0 - $30,000 | $4,927 |
| $30,001 - $48,000 | $5,925 |
| $48,001 - $75,000 | $8,948 |
| $75,001 - $110,000 | $18,919 |
| $110,001+ | $21,130 |
Programs ranked by number of degrees awarded annually.
Careers that graduates from Purdue University-Main Campus's top programs commonly pursue.
Deciding between a dorm and buying near campus? Run the numbers for Purdue University-Main Campus — four years of dorm costs vs. owning, including what you’d recover at resale. Buy vs Dorm calculator →
Compare with other 4-Year public institutions of similar size.
Data source: IPEDS 2023-24 | Last updated: October 2026 | Methodology