| Category | In-State | Out-of-State |
|---|---|---|
| Tuition | $8,868 | $27,591 |
| Family Income | Average Net Price |
|---|---|
| $0 - $30,000 | $12,364 |
| $30,001 - $48,000 | $12,005 |
| $48,001 - $75,000 | $13,276 |
| $75,001 - $110,000 | $19,263 |
| $110,001+ | $21,812 |
Programs ranked by number of degrees awarded annually.
Careers that graduates from Metropolitan State University of Denver's top programs commonly pursue.
Deciding between a dorm and buying near campus? Run the numbers for Metropolitan State University of Denver — four years of dorm costs vs. owning, including what you’d recover at resale. Buy vs Dorm calculator →
Compare with other 4-Year public institutions of similar size.
Data source: IPEDS 2023-24 | Last updated: September 2026 | Methodology