Transcribe medical reports recorded by physicians and other healthcare practitioners using various electronic devices, covering office visits, emergency room visits, diagnostic imaging studies, operations, chart reviews, and final summaries. Transcribe dictated reports and translate abbreviations into fully understandable form. Edit as necessary and return reports in either printed or electronic form for review and signature, or correction.
These degree programs can prepare you for a career as a medical transcriptionists:
Ranked by Repit grade, then by degrees in related programs. These are the top-rated colleges that prepare students to become medical transcriptionists.
| # | College | Location | Related Degrees | Repit Grade |
|---|---|---|---|---|
| 1 | Snead State Community College | Boaz, AL | 6 | C+ |
| 2 | Indiana University-Southeast | New Albany, IN | 1 | C+ |
| 3 | Indian Hills Community College | Ottumwa, IA | 1 | C+ |
| 4 | College of DuPage | Glen Ellyn, IL | 8 | C |
| 5 | Bishop State Community College | Mobile, AL | 8 | C |
| 6 | Spoon River College | Canton, IL | 8 | C |
| 7 | Delta College | University Center, MI | 7 | C |
| 8 | Black River Technical College | Pocahontas, AR | 4 | C |
| 9 | Richland Community College | Decatur, IL | 2 | C |
| 10 | New Mexico State University-Dona Ana | Las Cruces, NM | 1 | C |
| 11 | Rochester Community and Technical College | Rochester, MN | 10 | D |
Want this ranking as a spreadsheet? Investor Pro+ members can export any Repit table to CSV. See plans →