ZIP Codes That Pass the 1% Rule in Johnstown, PA (2026)

Where monthly rent is at least 1% of the purchase price — the quick screen investors use before running full numbers.

# ZIP City Home value Rent Cap rate 5-yr growth
1 15901 1% rule Johnstown, PA $32,370 $675 16.27% -5.5%
2 15906 1% rule Johnstown, PA $43,695 $855 15.26% -1.2%
3 15902 1% rule Johnstown, PA $48,886 $857 13.68% -3.1%
4 15943 1% rule Nanty Glo, PA $72,716 $999 10.72% -5.0%
5 16640 1% rule Flinton, PA $87,585 $1,197 10.66% -3.0%
6 15714 1% rule Northern Cambria, PA $72,488 $873 9.39% -11.1%
7 15956 1% rule South Fork, PA $75,088 $873 9.07% -12.8%
8 15961 1% rule Vintondale, PA $82,437 $909 8.60% -1.0%
9 15909 1% rule Johnstown, PA $87,347 $909 8.12% -4.6%

Ranked from Repit’s own ZIP-level data — Zillow home values and rents, HUD fair-market rents where Zillow has no coverage, and U.S. Census vacancy. Cap rate is gross: annual rent over purchase price, before financing and expenses. Every ZIP above links to its full free page. How we calculate this →