Most Affordable ZIP Codes in Johnstown, PA (2026)

The lowest entry prices that still hold a decent investability rating — cheap is only useful if the market underneath it is sound.

# ZIP City Home value Rent Cap rate 5-yr growth
1 15906 1% rule Johnstown, PA $43,695 $855 15.26% -1.2%
2 15902 1% rule Johnstown, PA $48,886 $857 13.68% -3.1%
3 15714 1% rule Northern Cambria, PA $72,488 $873 9.39% -11.1%
4 15943 1% rule Nanty Glo, PA $72,716 $999 10.72% -5.0%
5 15956 1% rule South Fork, PA $75,088 $873 9.07% -12.8%
6 15961 1% rule Vintondale, PA $82,437 $909 8.60% -1.0%
7 15909 1% rule Johnstown, PA $87,347 $909 8.12% -4.6%
8 16640 1% rule Flinton, PA $87,585 $1,197 10.66% -3.0%
9 16639 Fallentimber, PA $92,114 $873 7.39% -6.9%
10 15722 Carrolltown, PA $99,193 $873 6.86% -7.6%
11 16646 Hastings, PA $101,250 $873 6.73% -10.1%
12 16641 Gallitzin, PA $101,763 $1,017 7.80% -10.7%
13 15955 Sidman, PA $103,267 $927 7.00% -6.9%
14 16668 Patton, PA $105,582 $873 6.45% -10.5%
15 15963 Windber, PA $115,257 $700 4.74% 1.0%
16 15946 Portage, PA $116,803 $873 5.83% -2.9%
17 15938 Lilly, PA $123,621 $945 5.96% -6.8%
18 16630 Cresson, PA $129,015 $873 5.28% -6.1%
19 15905 Johnstown, PA $130,182 $996 5.97% 1.4%
20 15942 Mineral Point, PA $140,110 $1,035 5.76% 1.0%
21 16613 Ashville, PA $142,019 $1,143 6.28% -2.6%
22 15958 Summerhill, PA $153,812 $945 4.79% -1.4%
23 15904 Johnstown, PA $157,470 $1,098 5.44% -4.6%

Ranked from Repit’s own ZIP-level data — Zillow home values and rents, HUD fair-market rents where Zillow has no coverage, and U.S. Census vacancy. Cap rate is gross: annual rent over purchase price, before financing and expenses. Every ZIP above links to its full free page. How we calculate this →