Fastest-Appreciating ZIP Codes in Springfield, OH (2026)

Ranked by 5-year compound annual growth in home values. Fast growth and strong cash flow rarely appear in the same ZIP — this is the other side of that trade.

# ZIP City Home value Rent Cap rate 5-yr growth
1 45505 Springfield, OH $130,360 $1,198 7.17% 8.5%
2 45503 Springfield, OH $196,691 $1,007 3.99% 7.6%
3 45506 Springfield, OH $114,852 $963 6.54% 7.5%
4 45368 South Charleston, OH $274,348 $873 2.48% 7.1%
5 45504 Springfield, OH $215,444 $1,141 4.13% 7.1%
6 45323 Enon, OH $245,495 $927 2.95% 7.0%
7 45502 Springfield, OH $315,897 $1,098 2.71% 6.7%
8 45344 New Carlisle, OH $219,865 $1,100 3.90% 6.6%
9 45341 Medway, OH $187,375 $981 4.08% 6.4%
10 43010 Catawba, OH $192,665 $1,125 4.55% 5.8%
11 45349 Springfield, OH $175,683 $1,494 6.63% 5.5%
12 45372 Tremont City, OH $126,635 $1,008 6.21% 4.3%

Ranked from Repit’s own ZIP-level data — Zillow home values and rents, HUD fair-market rents where Zillow has no coverage, and U.S. Census vacancy. Cap rate is gross: annual rent over purchase price, before financing and expenses. Every ZIP above links to its full free page. How we calculate this →

Same metro, different strategy

Cash Flow in Springfield, OH  ·  Affordable in Springfield, OH

Or see the full Springfield, OH metro profile.