Fastest-Appreciating ZIP Codes in Carbondale-Marion, IL (2026)

Ranked by 5-year compound annual growth in home values. Fast growth and strong cash flow rarely appear in the same ZIP — this is the other side of that trade.

# ZIP City Home value Rent Cap rate 5-yr growth
1 62903 Carbondale, IL $203,924 $812 3.11% 10.2%
2 62966 Murphysboro, IL $121,697 $750 4.81% 10.0%
3 62916 Campbell Hill, IL $177,960 $828 3.63% 10.0%
4 62902 Carbondale, IL $200,820 $846 3.29% 9.0%
5 62907 Ava, IL $187,313 $873 3.64% 8.7%
6 62958 Makanda, IL $200,035 $891 3.47% 8.1%
7 62901 Carbondale, IL $129,799 $702 4.22% 7.6%
8 62924 De Soto, IL $115,899 $900 6.06% 7.5%
9 62994 Vergennes, IL $123,815 $1,026 6.46% 6.6%
10 62985 Simpson, IL $194,350 $918 3.68% 6.2%
11 62959 Marion, IL $184,283 $1,065 4.51% 5.3%
12 62951 Johnston City, IL $109,410 $837 5.97% 4.9%
13 62918 Carterville, IL $198,926 $1,552 6.09% 4.8%
14 62932 Elkville, IL $106,828 $828 6.05% 4.6%
15 62939 Goreville, IL $202,165 $954 3.68% 4.1%
16 62948 Herrin, IL $113,670 $938 6.43% 3.8%
17 62987 Stonefort, IL $172,789 $837 3.78% 3.7%
18 62933 Energy, IL $167,149 $846 3.95% 3.7%
19 62972 Ozark, IL $205,637 $855 3.24% 3.6%
20 62995 Vienna, IL $178,550 $828 3.62% 3.6%
21 62974 Pittsburg, IL $158,765 $945 4.64% 3.6%
22 62890 Thompsonville, IL $168,637 $1,107 5.12% 2.3%
23 62922 Creal Springs, IL $208,231 $837 3.14% 2.3%
24 62912 Buncombe, IL $186,168 $873 3.66% 1.5%
25 62943 Grantsburg, IL $170,789 $855 3.90% 1.2%

Ranked from Repit’s own ZIP-level data — Zillow home values and rents, HUD fair-market rents where Zillow has no coverage, and U.S. Census vacancy. Cap rate is gross: annual rent over purchase price, before financing and expenses. Every ZIP above links to its full free page. How we calculate this →