Most Affordable ZIP Codes in Providence-Warwick, RI-MA (2026)
The lowest entry prices that still hold a decent investability rating — cheap is only useful if the market underneath it is sound.
| # | ZIP | City | Home value | Rent | Cap rate | 5-yr growth |
|---|---|---|---|---|---|---|
| 1 | 02863 | Central Falls, RI | $383,460 | $1,694 | 3.45% | 6.5% |
| 2 | 02909 | Providence, RI | $389,184 | $1,979 | 3.97% | 7.3% |
| 3 | 02895 | Woonsocket, RI | $393,501 | $1,685 | 3.34% | 6.5% |
| 4 | 02860 | Pawtucket, RI | $396,972 | $1,865 | 3.66% | 6.7% |
| 5 | 02907 | Providence, RI | $405,464 | $1,847 | 3.55% | 7.3% |
| 6 | 02904 | Providence, RI | $406,216 | $1,911 | 3.67% | 6.6% |
| 7 | 02861 | Pawtucket, RI | $407,299 | $2,008 | 3.85% | 6.6% |
| 8 | 02893 | West Warwick, RI | $411,445 | $1,854 | 3.51% | 7.2% |
| 9 | 02910 | Cranston, RI | $413,929 | $1,844 | 3.47% | 7.0% |
| 10 | 02888 | Warwick, RI | $422,103 | $1,800 | 3.33% | 7.1% |
| 11 | 02889 | Warwick, RI | $422,167 | $2,125 | 3.93% | 7.2% |
| 12 | 02908 | Providence, RI | $423,000 | $2,242 | 4.13% | 6.9% |
| 13 | 02905 | Providence, RI | $428,614 | $2,126 | 3.87% | 7.3% |
| 14 | 02911 | North Providence, RI | $429,009 | $1,779 | 3.23% | 6.3% |
| 15 | 02886 | Warwick, RI | $431,183 | $2,260 | 4.09% | 6.7% |
| 16 | 02740 | New Bedford, MA | $431,800 | $1,959 | 3.54% | 6.5% |
| 17 | 02914 | East Providence, RI | $434,305 | $1,910 | 3.43% | 6.4% |
| 18 | 02746 | New Bedford, MA | $440,754 | $1,815 | 3.21% | 6.7% |
| 19 | 02903 | Providence, RI | $442,324 | $2,514 | 4.43% | 4.2% |
| 20 | 02724 | Fall River, MA | $442,415 | $1,749 | 3.08% | 6.2% |
| 21 | 02808 | Bradford, RI | $445,786 | $1,332 | 2.33% | 6.2% |
| 22 | 02723 | Fall River, MA | $446,254 | $1,763 | 3.08% | 6.5% |
| 23 | 02915 | East Providence, RI | $450,676 | $2,029 | 3.51% | 7.2% |
| 24 | 02721 | Fall River, MA | $451,948 | $1,810 | 3.12% | 5.5% |
| 25 | 02838 | Manville, RI | $455,040 | $1,566 | 2.68% | 6.6% |
Ranked from Repit’s own ZIP-level data — Zillow home values and rents, HUD fair-market rents where Zillow has no coverage, and U.S. Census vacancy. Cap rate is gross: annual rent over purchase price, before financing and expenses. Every ZIP above links to its full free page. How we calculate this →
Same metro, different strategy
Cash Flow in Providence-Warwick, RI-MA · Appreciation in Providence-Warwick, RI-MA
Or see the full Providence-Warwick, RI-MA metro profile.
