| 👨🏫 Class Size | 14.8:1 student-teacher ratio |
| 💰 Funding | $15,721 per student |
| 🏫 School Type | Regular |
| Address | 2000 VIA SONOMA TRL |
| City | Round Rock |
| ZIP Code | 78664 |
| District | 4838080 |
| NCES School ID | 483808009101 |
| Data Year | 2024-25 |
Understanding the community around Ridgeview Middle helps evaluate the school environment and neighborhood.
| Median Household Income | $83,599 |
| Per Capita Income | $37,780 |
| Poverty Rate | 7.0% |
| Households Earning $100K+ | 42.2% |
| Bachelor's Degree or Higher | 32.4% |
| High School or Higher | 90.1% |
| Median Home Value | $281,800 |
| Median Rent | $1,500 |
| Owner-Occupied | 54.6% |
| Renter-Occupied | 45.4% |
Thinking about moving into this school’s area? See what homes and rents actually cost in ZIP 78664 — values, rent, and how it compares to nearby ZIPs. Free, no signup. See 78664 housing costs →
Enrollment and demographic breakdown for Ridgeview Middle.
| Total Enrollment | 1,194 |
| Teachers (FTE) | 80.6 |
| Student:Teacher Ratio | 14.8:1 |
Traditional school ratings rely heavily on standardized test scores, which often reflect family income more than actual school quality. Repit takes a different approach.
We evaluate schools based on factors that research shows actually impact educational outcomes:
Data source: NCES CCD 2024-25 | Last updated: September 2026