| 👨🏫 Class Size | 14.8:1 student-teacher ratio |
| 💰 Funding | $17,183 per student |
| 🏫 School Type | Regular |
| Address | 408 8TH ST |
| City | Natalia |
| ZIP Code | 78059 |
| District | 4832130 |
| NCES School ID | 483213003564 |
| Data Year | 2024-25 |
Understanding the community around Natalia El helps evaluate the school environment and neighborhood.
| Median Household Income | $72,648 |
| Per Capita Income | $25,594 |
| Poverty Rate | 2.9% |
| Households Earning $100K+ | 27.3% |
| Bachelor's Degree or Higher | 12.6% |
| High School or Higher | 70.0% |
| Median Home Value | $154,700 |
| Median Rent | $969 |
| Owner-Occupied | 89.6% |
| Renter-Occupied | 10.4% |
Thinking about moving into this school’s area? See what homes and rents actually cost in ZIP 78059 — values, rent, and how it compares to nearby ZIPs. Free, no signup. See 78059 housing costs →
Enrollment and demographic breakdown for Natalia El.
| Total Enrollment | 371 |
| Teachers (FTE) | 25.0 |
| Student:Teacher Ratio | 14.8:1 |
Traditional school ratings rely heavily on standardized test scores, which often reflect family income more than actual school quality. Repit takes a different approach.
We evaluate schools based on factors that research shows actually impact educational outcomes:
Data source: NCES CCD 2024-25 | Last updated: September 2026