| 👨🏫 Class Size | 11.5:1 student-teacher ratio |
| 💰 Funding | $22,336 per student |
| 🏫 School Type | Regular |
| Address | 619 Portersville Rd. |
| City | Ellwood City |
| ZIP Code | 16117 |
| District | 4209240 |
| NCES School ID | 420924007372 |
| Data Year | 2024-25 |
Understanding the community around Perry Lower Intrmd Sch helps evaluate the school environment and neighborhood.
| Median Household Income | $63,943 |
| Per Capita Income | $37,192 |
| Poverty Rate | 5.8% |
| Households Earning $100K+ | 30.1% |
| Bachelor's Degree or Higher | 21.6% |
| High School or Higher | 93.6% |
| Median Home Value | $132,700 |
| Median Rent | $798 |
| Owner-Occupied | 78.3% |
| Renter-Occupied | 21.7% |
Thinking about moving into this school’s area? See what homes and rents actually cost in ZIP 16117 — values, rent, and how it compares to nearby ZIPs. Free, no signup. See 16117 housing costs →
Enrollment and demographic breakdown for Perry Lower Intrmd Sch.
| Total Enrollment | 236 |
| Teachers (FTE) | 20.6 |
| Student:Teacher Ratio | 11.5:1 |
Traditional school ratings rely heavily on standardized test scores, which often reflect family income more than actual school quality. Repit takes a different approach.
We evaluate schools based on factors that research shows actually impact educational outcomes:
Data source: NCES CCD 2024-25 | Last updated: September 2026