| 👨🏫 Class Size | 19.5:1 student-teacher ratio |
| 💰 Funding | $12,923 per student |
| 🏫 School Type | Regular |
| Address | 901 Campbell Rd |
| City | Sidney |
| ZIP Code | 45365 |
| District | 3910003 |
| NCES School ID | 391000301633 |
| Data Year | 2024-25 |
Understanding the community around Emerson Primary School helps evaluate the school environment and neighborhood.
| Median Household Income | $69,951 |
| Per Capita Income | $34,313 |
| Poverty Rate | 9.4% |
| Households Earning $100K+ | 31.5% |
| Bachelor's Degree or Higher | 19.6% |
| High School or Higher | 88.7% |
| Median Home Value | $160,600 |
| Median Rent | $859 |
| Owner-Occupied | 68.9% |
| Renter-Occupied | 31.1% |
Thinking about moving into this school’s area? See what homes and rents actually cost in ZIP 45365 — values, rent, and how it compares to nearby ZIPs. Free, no signup. See 45365 housing costs →
Enrollment and demographic breakdown for Emerson Primary School.
| Total Enrollment | 332 |
| Teachers (FTE) | 17.0 |
| Student:Teacher Ratio | 19.5:1 |
Traditional school ratings rely heavily on standardized test scores, which often reflect family income more than actual school quality. Repit takes a different approach.
We evaluate schools based on factors that research shows actually impact educational outcomes:
Data source: NCES CCD 2024-25 | Last updated: September 2026