| 👨🏫 Class Size | 19.2:1 student-teacher ratio |
| 💰 Funding | $12,956 per student |
| 🏫 School Type | Regular (Charter) |
| Address | 501 Hickory St |
| City | Dayton |
| ZIP Code | 45410 |
| District | 3900315 |
| NCES School ID | 390031504852 |
| Data Year | 2024-25 |
Understanding the community around Emerson Academy helps evaluate the school environment and neighborhood.
| Median Household Income | $44,644 |
| Per Capita Income | $23,744 |
| Poverty Rate | 20.8% |
| Households Earning $100K+ | 13.5% |
| Bachelor's Degree or Higher | 19.9% |
| High School or Higher | 84.2% |
| Median Home Value | $85,300 |
| Median Rent | $906 |
| Owner-Occupied | 49.4% |
| Renter-Occupied | 50.6% |
Thinking about moving into this school’s area? See what homes and rents actually cost in ZIP 45410 — values, rent, and how it compares to nearby ZIPs. Free, no signup. See 45410 housing costs →
Enrollment and demographic breakdown for Emerson Academy.
| Total Enrollment | 667 |
| Teachers (FTE) | 34.7 |
| Student:Teacher Ratio | 19.2:1 |
Traditional school ratings rely heavily on standardized test scores, which often reflect family income more than actual school quality. Repit takes a different approach.
We evaluate schools based on factors that research shows actually impact educational outcomes:
Data source: NCES CCD 2024-25 | Last updated: September 2026