| 👨🏫 Class Size | 20.1:1 student-teacher ratio |
| 💰 Funding | $14,276 per student |
| 🏫 School Type | Vocational/Magnet |
| Address | 1215 Saint Andrews St |
| City | Jamesville |
| ZIP Code | 27846 |
| District | 3700321 |
| NCES School ID | 370032103254 |
| Data Year | 2024-25 |
Understanding the community around NERSBA Early College helps evaluate the school environment and neighborhood.
| Median Household Income | $41,870 |
| Per Capita Income | $26,056 |
| Poverty Rate | 12.1% |
| Households Earning $100K+ | 14.8% |
| Bachelor's Degree or Higher | 18.8% |
| High School or Higher | 85.7% |
| Median Home Value | $97,400 |
| Median Rent | $823 |
| Owner-Occupied | 69.2% |
| Renter-Occupied | 30.8% |
Thinking about moving into this school’s area? See what homes and rents actually cost in ZIP 27846 — values, rent, and how it compares to nearby ZIPs. Free, no signup. See 27846 housing costs →
Enrollment and demographic breakdown for NERSBA Early College.
| Total Enrollment | 124 |
| Teachers (FTE) | 6.2 |
| Student:Teacher Ratio | 20.1:1 |
Traditional school ratings rely heavily on standardized test scores, which often reflect family income more than actual school quality. Repit takes a different approach.
We evaluate schools based on factors that research shows actually impact educational outcomes:
Data source: NCES CCD 2024-25 | Last updated: September 2026