| 👨🏫 Class Size | 11.3:1 student-teacher ratio |
| 💰 Funding | $41,990 per student |
| 🏫 School Type | Regular |
| Address | 780 SMITH ST |
| City | Uniondale |
| ZIP Code | 11553 |
| District | 3629280 |
| NCES School ID | 362928003942 |
| Data Year | 2024-25 |
Understanding the community around Smith Street Elementary School helps evaluate the school environment and neighborhood.
| Median Household Income | $102,066 |
| Per Capita Income | $32,105 |
| Poverty Rate | 4.7% |
| Households Earning $100K+ | 51.7% |
| Bachelor's Degree or Higher | 21.9% |
| High School or Higher | 78.0% |
| Median Home Value | $448,000 |
| Median Rent | $2,014 |
| Owner-Occupied | 75.5% |
| Renter-Occupied | 24.5% |
Thinking about moving into this school’s area? See what homes and rents actually cost in ZIP 11553 — values, rent, and how it compares to nearby ZIPs. Free, no signup. See 11553 housing costs →
Enrollment and demographic breakdown for Smith Street Elementary School.
| Total Enrollment | 459 |
| Teachers (FTE) | 40.6 |
| Student:Teacher Ratio | 11.3:1 |
Traditional school ratings rely heavily on standardized test scores, which often reflect family income more than actual school quality. Repit takes a different approach.
We evaluate schools based on factors that research shows actually impact educational outcomes:
Data source: NCES CCD 2024-25 | Last updated: September 2026