| 👨🏫 Class Size | 2.8:1 student-teacher ratio |
| 💰 Funding | Data not available |
| 🏫 School Type | Special Education |
| Address | 4232 SHELBY BASIN RD |
| City | Medina |
| ZIP Code | 14103 |
| District | 3680640 |
| NCES School ID | 368064004648 |
| Data Year | 2024-25 |
Understanding the community around Orleans-niagara Boces helps evaluate the school environment and neighborhood.
| Median Household Income | $64,137 |
| Per Capita Income | $30,614 |
| Poverty Rate | 7.7% |
| Households Earning $100K+ | 28.3% |
| Bachelor's Degree or Higher | 21.0% |
| High School or Higher | 83.8% |
| Median Home Value | $120,000 |
| Median Rent | $878 |
| Owner-Occupied | 69.2% |
| Renter-Occupied | 30.8% |
Thinking about moving into this school’s area? See what homes and rents actually cost in ZIP 14103 — values, rent, and how it compares to nearby ZIPs. Free, no signup. See 14103 housing costs →
Enrollment and demographic breakdown for Orleans-niagara Boces.
| Total Enrollment | 488 |
| Teachers (FTE) | 172.0 |
| Student:Teacher Ratio | 2.8:1 |
Traditional school ratings rely heavily on standardized test scores, which often reflect family income more than actual school quality. Repit takes a different approach.
We evaluate schools based on factors that research shows actually impact educational outcomes:
Data source: NCES CCD 2024-25 | Last updated: September 2026