| 👨🏫 Class Size | 14.2:1 student-teacher ratio |
| 💰 Funding | $29,526 per student |
| 🏫 School Type | Regular |
| Address | 520 JACKSONVILLE ROAD |
| City | Mount Holly |
| ZIP Code | 08060 |
| District | 3413620 |
| NCES School ID | 341362001230 |
| Data Year | 2024-25 |
Understanding the community around Rancocas Valley Regional High School helps evaluate the school environment and neighborhood.
| Median Household Income | $104,377 |
| Per Capita Income | $46,807 |
| Poverty Rate | 4.1% |
| Households Earning $100K+ | 53.7% |
| Bachelor's Degree or Higher | 36.2% |
| High School or Higher | 95.7% |
| Median Home Value | $273,900 |
| Median Rent | $1,458 |
| Owner-Occupied | 72.3% |
| Renter-Occupied | 27.7% |
Thinking about moving into this school’s area? See what homes and rents actually cost in ZIP 08060 — values, rent, and how it compares to nearby ZIPs. Free, no signup. See 08060 housing costs →
Enrollment and demographic breakdown for Rancocas Valley Regional High School.
| Total Enrollment | 2,005 |
| Teachers (FTE) | 141.3 |
| Student:Teacher Ratio | 14.2:1 |
Traditional school ratings rely heavily on standardized test scores, which often reflect family income more than actual school quality. Repit takes a different approach.
We evaluate schools based on factors that research shows actually impact educational outcomes:
Data source: NCES CCD 2024-25 | Last updated: September 2026