| 👨🏫 Class Size | 15.8:1 student-teacher ratio |
| 💰 Funding | $17,584 per student |
| 🏫 School Type | Regular |
| Address | 2728 IDA ST |
| City | Omaha |
| ZIP Code | 68112 |
| District | 3174820 |
| NCES School ID | 317482001410 |
| Data Year | 2024-25 |
Understanding the community around Minne Lusa Elementary School helps evaluate the school environment and neighborhood.
| Median Household Income | $59,394 |
| Per Capita Income | $28,855 |
| Poverty Rate | 13.9% |
| Households Earning $100K+ | 26.3% |
| Bachelor's Degree or Higher | 24.7% |
| High School or Higher | 88.2% |
| Median Home Value | $128,600 |
| Median Rent | $1,235 |
| Owner-Occupied | 72.3% |
| Renter-Occupied | 27.7% |
Thinking about moving into this school’s area? See what homes and rents actually cost in ZIP 68112 — values, rent, and how it compares to nearby ZIPs. Free, no signup. See 68112 housing costs →
Enrollment and demographic breakdown for Minne Lusa Elementary School.
| Total Enrollment | 342 |
| Teachers (FTE) | 21.7 |
| Student:Teacher Ratio | 15.8:1 |
Traditional school ratings rely heavily on standardized test scores, which often reflect family income more than actual school quality. Repit takes a different approach.
We evaluate schools based on factors that research shows actually impact educational outcomes:
Data source: NCES CCD 2024-25 | Last updated: September 2026