| 👨🏫 Class Size | 14.0:1 student-teacher ratio |
| 💰 Funding | $25,043 per student |
| 🏫 School Type | Regular (Charter) |
| Address | 4665 HODGSON RD |
| City | Shoreview |
| ZIP Code | 55126 |
| District | 2700473 |
| NCES School ID | 270047305440 |
| Data Year | 2024-25 |
Understanding the community around Oak Hill Montessori Community helps evaluate the school environment and neighborhood.
| Median Household Income | $105,679 |
| Per Capita Income | $58,178 |
| Poverty Rate | 3.5% |
| Households Earning $100K+ | 54.0% |
| Bachelor's Degree or Higher | 62.2% |
| High School or Higher | 97.8% |
| Median Home Value | $350,500 |
| Median Rent | $1,410 |
| Owner-Occupied | 82.5% |
| Renter-Occupied | 17.5% |
Thinking about moving into this school’s area? See what homes and rents actually cost in ZIP 55126 — values, rent, and how it compares to nearby ZIPs. Free, no signup. See 55126 housing costs →
Enrollment and demographic breakdown for Oak Hill Montessori Community.
| Total Enrollment | 165 |
| Teachers (FTE) | 11.8 |
| Student:Teacher Ratio | 14.0:1 |
Traditional school ratings rely heavily on standardized test scores, which often reflect family income more than actual school quality. Repit takes a different approach.
We evaluate schools based on factors that research shows actually impact educational outcomes:
Data source: NCES CCD 2024-25 | Last updated: September 2026