| 👨🏫 Class Size | 15.8:1 student-teacher ratio |
| 💰 Funding | $17,496 per student |
| 🏫 School Type | Regular |
| Address | 12636 Sullivan Road |
| City | Central |
| ZIP Code | 70818 |
| District | 2200125 |
| NCES School ID | 220012502090 |
| Data Year | 2024-25 |
Understanding the community around Central Intermediate School helps evaluate the school environment and neighborhood.
| Median Household Income | $73,316 |
| Per Capita Income | $36,988 |
| Poverty Rate | 5.5% |
| Households Earning $100K+ | 37.2% |
| Bachelor's Degree or Higher | 35.9% |
| High School or Higher | 95.4% |
| Median Home Value | $243,700 |
| Median Rent | $1,266 |
| Owner-Occupied | 77.2% |
| Renter-Occupied | 22.8% |
Thinking about moving into this school’s area? See what homes and rents actually cost in ZIP 70818 — values, rent, and how it compares to nearby ZIPs. Free, no signup. See 70818 housing costs →
Enrollment and demographic breakdown for Central Intermediate School.
| Total Enrollment | 1,057 |
| Teachers (FTE) | 66.9 |
| Student:Teacher Ratio | 15.8:1 |
Traditional school ratings rely heavily on standardized test scores, which often reflect family income more than actual school quality. Repit takes a different approach.
We evaluate schools based on factors that research shows actually impact educational outcomes:
Data source: NCES CCD 2024-25 | Last updated: September 2026