| 👨🏫 Class Size | 28.0:1 student-teacher ratio |
| 💰 Funding | $13,577 per student |
| 🏫 School Type | Regular |
| Address | 1410 NE 215TH ST |
| City | Miami |
| ZIP Code | 33179 |
| District | 1200390 |
| NCES School ID | 120039003345 |
| Data Year | 2024-25 |
Understanding the community around Dr. Michael M. Krop Senior High helps evaluate the school environment and neighborhood.
| Median Household Income | $59,920 |
| Per Capita Income | $32,409 |
| Poverty Rate | 6.6% |
| Households Earning $100K+ | 23.8% |
| Bachelor's Degree or Higher | 33.0% |
| High School or Higher | 91.2% |
| Median Home Value | $239,900 |
| Median Rent | $1,627 |
| Owner-Occupied | 56.6% |
| Renter-Occupied | 43.4% |
Thinking about moving into this school’s area? See what homes and rents actually cost in ZIP 33179 — values, rent, and how it compares to nearby ZIPs. Free, no signup. See 33179 housing costs →
Enrollment and demographic breakdown for Dr. Michael M. Krop Senior High.
| Total Enrollment | 2,181 |
| Teachers (FTE) | 78.0 |
| Student:Teacher Ratio | 28.0:1 |
Traditional school ratings rely heavily on standardized test scores, which often reflect family income more than actual school quality. Repit takes a different approach.
We evaluate schools based on factors that research shows actually impact educational outcomes:
Data source: NCES CCD 2024-25 | Last updated: September 2026