| 👨🏫 Class Size | 14.0:1 student-teacher ratio |
| 💰 Funding | $13,955 per student |
| 🏫 School Type | Regular |
| Address | 300 BEECH STREET |
| City | Hudson |
| ZIP Code | 80642 |
| District | 0804920 |
| NCES School ID | 080492000816 |
| Data Year | 2024-25 |
Understanding the community around Hudson Elementary School helps evaluate the school environment and neighborhood.
| Median Household Income | $107,857 |
| Per Capita Income | $45,848 |
| Poverty Rate | 6.4% |
| Households Earning $100K+ | 54.0% |
| Bachelor's Degree or Higher | 14.5% |
| High School or Higher | 82.7% |
| Median Home Value | $501,900 |
| Median Rent | $1,263 |
| Owner-Occupied | 82.6% |
| Renter-Occupied | 17.4% |
Thinking about moving into this school’s area? See what homes and rents actually cost in ZIP 80642 — values, rent, and how it compares to nearby ZIPs. Free, no signup. See 80642 housing costs →
Enrollment and demographic breakdown for Hudson Elementary School.
| Total Enrollment | 309 |
| Teachers (FTE) | 22.1 |
| Student:Teacher Ratio | 14.0:1 |
Traditional school ratings rely heavily on standardized test scores, which often reflect family income more than actual school quality. Repit takes a different approach.
We evaluate schools based on factors that research shows actually impact educational outcomes:
Data source: NCES CCD 2024-25 | Last updated: September 2026