| 👨🏫 Class Size | 10.8:1 student-teacher ratio |
| 💰 Funding | $19,296 per student |
| 🏫 School Type | Regular |
| Address | 1820 SOUTH VALLEJO STREET |
| City | Denver |
| ZIP Code | 80223 |
| District | 0803360 |
| NCES School ID | 080336000401 |
| Data Year | 2024-25 |
Understanding the community around Schmitt Elementary School helps evaluate the school environment and neighborhood.
| Median Household Income | $73,907 |
| Per Capita Income | $42,408 |
| Poverty Rate | 20.4% |
| Households Earning $100K+ | 35.9% |
| Bachelor's Degree or Higher | 43.4% |
| High School or Higher | 84.7% |
| Median Home Value | $459,100 |
| Median Rent | $1,545 |
| Owner-Occupied | 45.6% |
| Renter-Occupied | 54.4% |
Thinking about moving into this school’s area? See what homes and rents actually cost in ZIP 80223 — values, rent, and how it compares to nearby ZIPs. Free, no signup. See 80223 housing costs →
Enrollment and demographic breakdown for Schmitt Elementary School.
| Total Enrollment | 182 |
| Teachers (FTE) | 16.9 |
| Student:Teacher Ratio | 10.8:1 |
Traditional school ratings rely heavily on standardized test scores, which often reflect family income more than actual school quality. Repit takes a different approach.
We evaluate schools based on factors that research shows actually impact educational outcomes:
Data source: NCES CCD 2024-25 | Last updated: September 2026