| 👨🏫 Class Size | 16.4:1 student-teacher ratio |
| 💰 Funding | $17,211 per student |
| 🏫 School Type | Regular |
| Address | 5000 SOUTH LAREDO STREET |
| City | Aurora |
| ZIP Code | 80015 |
| District | 0802910 |
| NCES School ID | 080291000197 |
| Data Year | 2024-25 |
Understanding the community around Laredo Middle School helps evaluate the school environment and neighborhood.
| Median Household Income | $116,357 |
| Per Capita Income | $47,693 |
| Poverty Rate | 2.4% |
| Households Earning $100K+ | 59.6% |
| Bachelor's Degree or Higher | 49.0% |
| High School or Higher | 94.6% |
| Median Home Value | $495,000 |
| Median Rent | $2,095 |
| Owner-Occupied | 81.5% |
| Renter-Occupied | 18.5% |
Thinking about moving into this school’s area? See what homes and rents actually cost in ZIP 80015 — values, rent, and how it compares to nearby ZIPs. Free, no signup. See 80015 housing costs →
Enrollment and demographic breakdown for Laredo Middle School.
| Total Enrollment | 874 |
| Teachers (FTE) | 53.3 |
| Student:Teacher Ratio | 16.4:1 |
Traditional school ratings rely heavily on standardized test scores, which often reflect family income more than actual school quality. Repit takes a different approach.
We evaluate schools based on factors that research shows actually impact educational outcomes:
Data source: NCES CCD 2024-25 | Last updated: September 2026