| 👨🏫 Class Size | 24.2:1 student-teacher ratio |
| 💰 Funding | $18,556 per student |
| 🏫 School Type | Regular |
| Address | 6032 36th Ave. |
| City | Sacramento |
| ZIP Code | 95824 |
| District | 0633840 |
| NCES School ID | 063384005274 |
| Data Year | 2024-25 |
Understanding the community around Suy:u Elementary helps evaluate the school environment and neighborhood.
| Median Household Income | $50,387 |
| Per Capita Income | $21,467 |
| Poverty Rate | 21.7% |
| Households Earning $100K+ | 17.5% |
| Bachelor's Degree or Higher | 11.1% |
| High School or Higher | 68.0% |
| Median Home Value | $297,700 |
| Median Rent | $1,283 |
| Owner-Occupied | 41.7% |
| Renter-Occupied | 58.3% |
Thinking about moving into this school’s area? See what homes and rents actually cost in ZIP 95824 — values, rent, and how it compares to nearby ZIPs. Free, no signup. See 95824 housing costs →
Enrollment and demographic breakdown for Suy:u Elementary.
| Total Enrollment | 389 |
| Teachers (FTE) | 16.1 |
| Student:Teacher Ratio | 24.2:1 |
Traditional school ratings rely heavily on standardized test scores, which often reflect family income more than actual school quality. Repit takes a different approach.
We evaluate schools based on factors that research shows actually impact educational outcomes:
Data source: NCES CCD 2024-25 | Last updated: September 2026