| 👨🏫 Class Size | 21.4:1 student-teacher ratio |
| 💰 Funding | $20,737 per student |
| 🏫 School Type | Regular |
| Address | 3232 East Fairmont Ave. |
| City | Fresno |
| ZIP Code | 93726 |
| District | 0614550 |
| NCES School ID | 061455001773 |
| Data Year | 2024-25 |
Understanding the community around Tioga Middle helps evaluate the school environment and neighborhood.
| Median Household Income | $52,921 |
| Per Capita Income | $22,678 |
| Poverty Rate | 20.1% |
| Households Earning $100K+ | 18.1% |
| Bachelor's Degree or Higher | 17.0% |
| High School or Higher | 78.6% |
| Median Home Value | $253,800 |
| Median Rent | $1,177 |
| Owner-Occupied | 40.0% |
| Renter-Occupied | 60.0% |
Thinking about moving into this school’s area? See what homes and rents actually cost in ZIP 93726 — values, rent, and how it compares to nearby ZIPs. Free, no signup. See 93726 housing costs →
Enrollment and demographic breakdown for Tioga Middle.
| Total Enrollment | 711 |
| Teachers (FTE) | 33.2 |
| Student:Teacher Ratio | 21.4:1 |
Traditional school ratings rely heavily on standardized test scores, which often reflect family income more than actual school quality. Repit takes a different approach.
We evaluate schools based on factors that research shows actually impact educational outcomes:
Data source: NCES CCD 2024-25 | Last updated: September 2026