| 👨🏫 Class Size | 20.3:1 student-teacher ratio |
| 💰 Funding | $22,581 per student |
| 🏫 School Type | Regular |
| Address | 4300 Allen School Rd. |
| City | Bonita |
| ZIP Code | 91902 |
| District | 0608610 |
| NCES School ID | 060861000855 |
| Data Year | 2024-25 |
Understanding the community around Allen (Ella B.) Elementary helps evaluate the school environment and neighborhood.
| Median Household Income | $123,516 |
| Per Capita Income | $58,029 |
| Poverty Rate | 4.4% |
| Households Earning $100K+ | 65.1% |
| Bachelor's Degree or Higher | 42.7% |
| High School or Higher | 92.6% |
| Median Home Value | $843,400 |
| Median Rent | $2,043 |
| Owner-Occupied | 80.4% |
| Renter-Occupied | 19.6% |
Thinking about moving into this school’s area? See what homes and rents actually cost in ZIP 91902 — values, rent, and how it compares to nearby ZIPs. Free, no signup. See 91902 housing costs →
Enrollment and demographic breakdown for Allen (Ella B.) Elementary.
| Total Enrollment | 405 |
| Teachers (FTE) | 20.0 |
| Student:Teacher Ratio | 20.3:1 |
Traditional school ratings rely heavily on standardized test scores, which often reflect family income more than actual school quality. Repit takes a different approach.
We evaluate schools based on factors that research shows actually impact educational outcomes:
Data source: NCES CCD 2024-25 | Last updated: September 2026